| Planet Info | |||||||||
| gc07 of Noone in Particular ( 4: 4: 2 ) Cat | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 508 | -9 | -1.7% | ||||||
| Value: | 546,924 | 50,419 | 10.2% | ||||||
| Score: | 858,744 | 50,779 | 6.3% | ||||||
| XP: | 5,197 | 6 | 0.1% | ||||||
| Ratio: | 8.08 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 508 | 0 | 546,924 | 2,731 | 858,744 | 2,731 | 5,197 | 0 | |
| 259 | 508 | 0 | 544,193 | 2,731 | 856,013 | 2,731 | 5,197 | 0 | |
| 258 | 508 | -3 | 541,462 | 1,465 | 853,282 | 1,465 | 5,197 | 0 | |
| 257 | 511 | 0 | 539,997 | 1,665 | 851,817 | 1,665 | 5,197 | 0 | |
| 256 | 511 | 0 | 538,332 | 1,973 | 850,152 | 1,973 | 5,197 | 0 | |
| 255 | 511 | 0 | 536,359 | 2,173 | 848,179 | 2,173 | 5,197 | 0 | |
| 254 | 511 | 0 | 534,186 | 1,962 | 846,006 | 1,962 | 5,197 | 0 | |
| 253 | 511 | 0 | 532,224 | 1,963 | 844,044 | 1,963 | 5,197 | 0 | |
| 252 | 511 | 0 | 530,261 | 1,923 | 842,081 | 2,283 | 5,197 | 6 | |
| 251 | 511 | 0 | 528,338 | 1,675 | 839,798 | 1,675 | 5,191 | 0 | |
| 250 | 511 | 0 | 526,663 | 1,962 | 838,123 | 1,962 | 5,191 | 0 | |
| 249 | 511 | 524,701 | 836,161 | 5,191 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 25 | 1 | 8 | 6 | Epstein Island | Teen Daycare | Etd | 422 | 611,217 | 863,817 | 7.01 | 4,210 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 26 | 4 | 2 | 4 | Damned if I do | Damned if I dont | Cat | 650 | 592,092 | 863,172 | 8.82 | 4,518 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 27 | 1 | 9 | 5 | CAPTAIN BUCKY O HARE | RIGHTEOUSINDIGNATION | Zik | 643 | 670,688 | 859,388 | 8.39 | 3,145 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 28 | 4 | 4 | 2 | gc07 | Noone in Particular | Cat | 508 | 546,924 | 858,744 | 8.08 | 5,197 |
10.0%
30
|
11.7%
43,537
|
11.2%
43,537
|
||
| 29 | 4 | 5 | 9 | Afraid | My Own Shadow | Zik | 604 | 684,721 | 855,841 | 8.08 | 2,852 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 30 | 2 | 3 | 6 | Tiaki | Papaaariki | Etd | 667 | 710,895 | 854,235 | 8.36 | 2,389 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 31 | 2 | 8 | 4 | PRETENDING TO IDLE | COLT LATE NIGHT DC | Ter | 528 | 733,125 | 847,425 | 7.35 | 1,905 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
