| Planet Info | |||||||||
| Epstein Island of Teen Daycare ( 1: 8: 6 ) Etd | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 422 | 136 | 47.6% | ||||||
| Value: | 611,217 | 64,943 | 11.9% | ||||||
| Score: | 863,817 | 75,863 | 9.6% | ||||||
| XP: | 4,210 | 182 | 4.5% | ||||||
| Ratio: | 7.01 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 422 | 0 | 611,217 | 1,871 | 863,817 | 1,871 | 4,210 | 0 | |
| 259 | 422 | 87 | 609,346 | 19,341 | 861,946 | 19,641 | 4,210 | 5 | |
| 258 | 335 | 0 | 590,005 | 1,788 | 842,305 | 2,088 | 4,205 | 5 | |
| 257 | 335 | 28 | 588,217 | 7,206 | 840,217 | 9,126 | 4,200 | 32 | |
| 256 | 307 | 0 | 581,011 | 1,496 | 831,091 | 1,796 | 4,168 | 5 | |
| 255 | 307 | 0 | 579,515 | 1,515 | 829,295 | 2,775 | 4,163 | 21 | |
| 254 | 307 | 0 | 578,000 | 1,796 | 826,520 | 2,756 | 4,142 | 16 | |
| 253 | 307 | 0 | 576,204 | 1,715 | 823,764 | 2,975 | 4,126 | 21 | |
| 252 | 307 | 0 | 574,489 | 1,447 | 820,789 | 2,767 | 4,105 | 22 | |
| 251 | 307 | 0 | 573,042 | 1,506 | 818,022 | 2,766 | 4,083 | 21 | |
| 250 | 307 | 0 | 571,536 | 1,487 | 815,256 | 1,487 | 4,062 | 0 | |
| 249 | 307 | 570,049 | 813,769 | 4,062 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 22 | 1 | 9 | 1 | CAPTAIN HAN SOLO | MILLENNIUM FALCON | Etd | 706 | 648,632 | 880,112 | 8.87 | 3,858 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 23 | 5 | 2 | 1 | Rain_ | Gojira | Ter | 726 | 645,033 | 879,693 | 8.99 | 3,911 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 24 | 5 | 5 | 1 | ICHIBAN KASUGA | LIKE A DRAGON | Cat | 658 | 802,342 | 878,782 | 7.94 | 1,274 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 25 | 1 | 8 | 6 | Epstein Island | Teen Daycare | Etd | 422 | 611,217 | 863,817 | 7.01 | 4,210 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 26 | 4 | 2 | 4 | Damned if I do | Damned if I dont | Cat | 650 | 592,092 | 863,172 | 8.82 | 4,518 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 27 | 1 | 9 | 5 | CAPTAIN BUCKY O HARE | RIGHTEOUSINDIGNATION | Zik | 643 | 670,688 | 859,388 | 8.39 | 3,145 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 28 | 4 | 4 | 2 | gc07 | Noone in Particular | Cat | 508 | 546,924 | 858,744 | 8.08 | 5,197 |
10.0%
30
|
11.7%
43,537
|
11.2%
43,537
|
||
