| Planet Info | |||||||||
| CAPTAIN BUCKY O HARE of RIGHTEOUSINDIGNATION ( 1: 9: 5 ) Zik | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 643 | 157 | 32.3% | ||||||
| Value: | 670,688 | 65,471 | 10.8% | ||||||
| Score: | 859,388 | 121,691 | 16.5% | ||||||
| XP: | 3,145 | 937 | 42.4% | ||||||
| Ratio: | 8.39 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 643 | 0 | 670,688 | 1,863 | 859,388 | 1,863 | 3,145 | 0 | |
| 259 | 643 | 0 | 668,825 | 3,286 | 857,525 | 3,286 | 3,145 | 0 | |
| 258 | 643 | 157 | 665,539 | 2,079 | 854,239 | 51,579 | 3,145 | 825 | |
| 257 | 486 | 0 | 663,460 | 1,752 | 802,660 | 1,752 | 2,320 | 0 | |
| 256 | 486 | 0 | 661,708 | 1,752 | 800,908 | 1,752 | 2,320 | 0 | |
| 255 | 486 | 0 | 659,956 | 1,752 | 799,156 | 2,592 | 2,320 | 14 | |
| 254 | 486 | 0 | 658,204 | 1,548 | 796,564 | 2,388 | 2,306 | 14 | |
| 253 | 486 | 0 | 656,656 | 1,952 | 794,176 | 2,792 | 2,292 | 14 | |
| 252 | 486 | 0 | 654,704 | 1,413 | 791,384 | 2,253 | 2,278 | 14 | |
| 251 | 486 | 0 | 653,291 | 1,743 | 789,131 | 2,583 | 2,264 | 14 | |
| 250 | 486 | 0 | 651,548 | 1,743 | 786,548 | 2,583 | 2,250 | 14 | |
| 249 | 486 | 649,805 | 783,965 | 2,236 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 24 | 5 | 5 | 1 | ICHIBAN KASUGA | LIKE A DRAGON | Cat | 658 | 802,342 | 878,782 | 7.94 | 1,274 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 25 | 1 | 8 | 6 | Epstein Island | Teen Daycare | Etd | 422 | 611,217 | 863,817 | 7.01 | 4,210 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 26 | 4 | 2 | 4 | Damned if I do | Damned if I dont | Cat | 650 | 592,092 | 863,172 | 8.82 | 4,518 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 27 | 1 | 9 | 5 | CAPTAIN BUCKY O HARE | RIGHTEOUSINDIGNATION | Zik | 643 | 670,688 | 859,388 | 8.39 | 3,145 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 28 | 4 | 4 | 2 | gc07 | Noone in Particular | Cat | 508 | 546,924 | 858,744 | 8.08 | 5,197 |
10.0%
30
|
11.7%
43,537
|
11.2%
43,537
|
||
| 29 | 4 | 5 | 9 | Afraid | My Own Shadow | Zik | 604 | 684,721 | 855,841 | 8.08 | 2,852 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 30 | 2 | 3 | 6 | Tiaki | Papaaariki | Etd | 667 | 710,895 | 854,235 | 8.36 | 2,389 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
