| Planet Info | |||||||||
| Damned if I do of Damned if I dont ( 4: 2: 4 ) Cat | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 650 | 2 | 0.3% | ||||||
| Value: | 592,092 | 88,417 | 17.6% | ||||||
| Score: | 863,172 | 99,697 | 13.1% | ||||||
| XP: | 4,518 | 188 | 4.3% | ||||||
| Ratio: | 8.82 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 650 | 0 | 592,092 | 9,289 | 863,172 | 10,909 | 4,518 | 27 | |
| 259 | 650 | 0 | 582,803 | 3,458 | 852,263 | 4,358 | 4,491 | 15 | |
| 258 | 650 | 0 | 579,345 | 4,707 | 847,905 | 6,327 | 4,476 | 27 | |
| 257 | 650 | 0 | 574,638 | 3,804 | 841,578 | 3,804 | 4,449 | 0 | |
| 256 | 650 | 0 | 570,834 | 3,504 | 837,774 | 4,224 | 4,449 | 12 | |
| 255 | 650 | 0 | 567,330 | 3,487 | 833,550 | 3,787 | 4,437 | 5 | |
| 254 | 650 | 0 | 563,843 | 3,779 | 829,763 | 4,739 | 4,432 | 16 | |
| 253 | 650 | 0 | 560,064 | 1,692 | 825,024 | 1,692 | 4,416 | 0 | |
| 252 | 650 | 0 | 558,372 | 1,751 | 823,332 | 1,751 | 4,416 | 0 | |
| 251 | 650 | 0 | 556,621 | 1,951 | 821,581 | 1,951 | 4,416 | 0 | |
| 250 | 650 | 0 | 554,670 | 1,742 | 819,630 | 1,742 | 4,416 | 0 | |
| 249 | 650 | 552,928 | 817,888 | 4,416 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 23 | 5 | 2 | 1 | Rain_ | Gojira | Ter | 726 | 645,033 | 879,693 | 8.99 | 3,911 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 24 | 5 | 5 | 1 | ICHIBAN KASUGA | LIKE A DRAGON | Cat | 658 | 802,342 | 878,782 | 7.94 | 1,274 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 25 | 1 | 8 | 6 | Epstein Island | Teen Daycare | Etd | 422 | 611,217 | 863,817 | 7.01 | 4,210 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 26 | 4 | 2 | 4 | Damned if I do | Damned if I dont | Cat | 650 | 592,092 | 863,172 | 8.82 | 4,518 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 27 | 1 | 9 | 5 | CAPTAIN BUCKY O HARE | RIGHTEOUSINDIGNATION | Zik | 643 | 670,688 | 859,388 | 8.39 | 3,145 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 28 | 4 | 4 | 2 | gc07 | Noone in Particular | Cat | 508 | 546,924 | 858,744 | 8.08 | 5,197 |
10.0%
30
|
11.7%
43,537
|
11.2%
43,537
|
||
| 29 | 4 | 5 | 9 | Afraid | My Own Shadow | Zik | 604 | 684,721 | 855,841 | 8.08 | 2,852 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
