| Shipstats Menu (Updated: Last-Modified: Tue, 20 Jan 2026 13:20:14 GMT) | |||||||
| Stats | All | Terran | Cathaar | Xandathrii | Zikonian | Eitraides | Slythonian |
| Shipstats | |||||||||||||||||||||
| Targetting | Resources | Dam/Cost | |||||||||||||||||||
| Race | Name | Class | T1 | T2 | T3 | Type | Cloaked | Init | Guns | Armour | Damage | Emp Res | Metal | Crystal | Eonium | Arm/Cost | T1 | T2 | T3 | Eres/Cost | Guns/Cost |
| Terran | Harpy | Fighter | De | Co | - | Normal | No | 13 | 1 | 11 | 10 | 30 | 100 | 90 | 90 | 392 | 1,071 | 35 | |||
| Terran | Phoenix | Corvette | Fi | Fr | - | Normal | No | 10 | 1 | 22 | 16 | 59 | 180 | 150 | 150 | 458 | 1,229 | 20 | |||
| Terran | Centaur | Frigate | Co | - | - | Normal | No | 14 | 1 | 47 | 35 | 84 | 400 | 345 | 345 | 431 | 770 | 9 | |||
| Terran | Pegasus | Destroyer | Fi | - | - | Normal | No | 12 | 1 | 72 | 55 | 88 | 590 | 525 | 525 | 439 | 536 | 6 | |||
| Terran | Drake | Destroyer | Ba | - | - | Normal | No | 8 | 1 | 64 | 64 | 88 | 590 | 525 | 525 | 390 | 536 | 6 | |||
| Terran | Titan | Cruiser | Fr | Ba | - | Normal | No | 12 | 1 | 98 | 78 | 91 | 770 | 705 | 705 | 449 | 417 | 4 | |||
| Terran | Wyvern | Battleship | De | - | - | Normal | No | 14 | 1 | 114 | 116 | 93 | 1,000 | 900 | 900 | 407 | 332 | 3 | |||
| Terran | Dragon | Battleship | Cr | - | - | Normal | No | 10 | 1 | 120 | 94 | 93 | 1,000 | 900 | 900 | 428 | 332 | 3 | |||
| Terran | Dementer | Destroyer | Ro | - | - | Pod | No | 50 | 1 | 65 | 65 | 88 | 550 | 550 | 550 | 393 | 533 | 6 | |||
| Terran | Leviathan | Battleship | Ro | - | - | Pod | No | 50 | 1 | 116 | 112 | 93 | 943 | 943 | 943 | 410 | 328 | 3 | |||
| Terran | Griffin | Destroyer | St | - | - | Structure | No | 50 | 1 | 65 | 65 | 88 | 550 | 550 | 550 | 393 | 533 | 6 | |||
| Terran | Behemoth | Battleship | Re | - | - | Resources | No | 50 | 1 | 116 | 112 | 93 | 943 | 943 | 943 | 410 | 328 | 3 | |||
| Cathaar | Spider | Fighter | Co | De | - | EMP | No | 1 | 2 | 11 | 0 | 30 | 100 | 110 | 100 | 354 | 967 | 64 | |||
| Cathaar | Beetle | Corvette | Fi | - | - | EMP | No | 2 | 4 | 21 | 0 | 65 | 170 | 220 | 170 | 375 | 1,160 | 71 | |||
| Cathaar | Viper | Corvette | Fr | - | - | EMP | No | 2 | 4 | 21 | 0 | 65 | 170 | 220 | 170 | 375 | 1,160 | 71 | |||
| Cathaar | Locust | Frigate | Cr | - | - | EMP | No | 1 | 7 | 40 | 0 | 80 | 300 | 380 | 300 | 408 | 816 | 71 | |||
| Cathaar | Black Widow | Destroyer | Ba | Fi | - | EMP | No | 2 | 13 | 74 | 0 | 89 | 620 | 670 | 620 | 387 | 465 | 68 | |||
| Cathaar | Roach | Cruiser | Ba | Fr | - | Normal | No | 11 | 1 | 88 | 78 | 91 | 770 | 705 | 705 | 403 | 417 | 4 | |||
| Cathaar | Scorpion | Battleship | De | - | - | EMP | No | 3 | 20 | 106 | 0 | 93 | 900 | 1,000 | 900 | 378 | 332 | 71 | |||
| Cathaar | Mantis | Battleship | Cr | - | - | EMP | No | 3 | 20 | 106 | 0 | 93 | 900 | 1,000 | 900 | 378 | 332 | 71 | |||
| Cathaar | Mosquito | Corvette | Ro | - | - | Pod | No | 50 | 1 | 22 | 22 | 64 | 185 | 185 | 185 | 396 | 1,153 | 18 | |||
| Cathaar | Weevil | Battleship | Ro | - | - | Pod | No | 50 | 1 | 112 | 112 | 93 | 943 | 943 | 943 | 395 | 328 | 3 | |||
| Cathaar | Termite | Corvette | Re | - | - | Resources | No | 50 | 1 | 22 | 22 | 64 | 185 | 185 | 185 | 396 | 1,153 | 18 | |||
| Cathaar | Ant | Battleship | St | - | - | Structure | No | 50 | 1 | 112 | 112 | 93 | 943 | 943 | 943 | 395 | 328 | 3 | |||
| Xandathrii | Phantom | Fighter | Co | - | - | Normal | Yes | 11 | 1 | 9 | 9 | 15 | 80 | 80 | 80 | 375 | 625 | 41 | |||
| Xandathrii | Banshee | Fighter | De | - | - | Normal | Yes | 11 | 1 | 9 | 9 | 15 | 80 | 80 | 80 | 375 | 625 | 41 | |||
| Xandathrii | Apparation | Corvette | Fr | Fi | - | Normal | Yes | 12 | 1 | 17 | 21 | 60 | 170 | 170 | 170 | 333 | 1,176 | 19 | |||
| Xandathrii | Ghost | Frigate | Co | - | - | Normal | Yes | 15 | 1 | 35 | 37 | 78 | 310 | 310 | 310 | 376 | 838 | 10 | |||
| Xandathrii | Shadow | Frigate | Cr | - | - | Normal | Yes | 8 | 1 | 33 | 34 | 78 | 310 | 310 | 310 | 354 | 838 | 10 | |||
| Xandathrii | Reaper | Destroyer | Fi | Ba | - | Normal | Yes | 13 | 1 | 66 | 70 | 87 | 524 | 524 | 524 | 419 | 553 | 6 | |||
| Xandathrii | Nightmare | Cruiser | Ba | - | - | Normal | Yes | 16 | 1 | 81 | 83 | 90 | 680 | 680 | 680 | 397 | 441 | 4 | |||
| Xandathrii | Wraith | Battleship | Cr | - | - | Normal | Yes | 13 | 1 | 99 | 113 | 92 | 850 | 850 | 850 | 388 | 360 | 3 | |||
| Xandathrii | Illusion | Fighter | Ro | - | - | Pod | No | 50 | 1 | 11 | 11 | 29 | 93 | 93 | 93 | 394 | 1,039 | 35 | |||
| Xandathrii | Vampyre | Frigate | Ro | - | - | Pod | No | 50 | 1 | 36 | 36 | 78 | 300 | 300 | 300 | 400 | 866 | 11 | |||
| Xandathrii | Haunt | Fighter | St | - | - | Structure | No | 50 | 1 | 11 | 11 | 29 | 93 | 93 | 93 | 394 | 1,039 | 35 | |||
| Xandathrii | Poltergeist | Frigate | Re | - | - | Resources | No | 50 | 1 | 36 | 36 | 78 | 300 | 300 | 300 | 400 | 866 | 11 | |||
| Zikonian | Corsair | Fighter | Co | De | - | Steal | No | 28 | 1 | 12 | 11 | 30 | 90 | 90 | 100 | 428 | 1,071 | 35 | |||
| Zikonian | Ravager | Corvette | Fr | Fi | - | Steal | No | 26 | 1 | 21 | 17 | 59 | 150 | 150 | 180 | 437 | 1,229 | 20 | |||
| Zikonian | Cutter | Frigate | Co | - | - | Normal | No | 8 | 1 | 40 | 38 | 81 | 380 | 340 | 340 | 377 | 764 | 9 | |||
| Zikonian | Thief | Frigate | Cr | - | - | Steal | No | 22 | 1 | 44 | 46 | 82 | 345 | 345 | 400 | 403 | 752 | 9 | |||
| Zikonian | Clipper | Destroyer | Fi | - | - | Normal | No | 10 | 1 | 58 | 58 | 88 | 590 | 525 | 525 | 353 | 536 | 6 | |||
| Zikonian | Rogue | Cruiser | Fr | - | - | Steal | No | 21 | 1 | 92 | 88 | 91 | 705 | 705 | 770 | 422 | 417 | 4 | |||
| Zikonian | Marauder | Cruiser | Ba | - | - | Normal | No | 9 | 1 | 86 | 82 | 91 | 770 | 705 | 705 | 394 | 417 | 4 | |||
| Zikonian | Pirate | Battleship | De | Cr | - | Steal | No | 17 | 1 | 132 | 119 | 93 | 900 | 900 | 1,000 | 471 | 332 | 3 | |||
| Zikonian | Privateer | Frigate | Ro | - | - | Pod | No | 50 | 1 | 35 | 36 | 78 | 300 | 300 | 300 | 388 | 866 | 11 | |||
| Zikonian | Ironclad | Cruiser | Ro | - | - | Pod | No | 50 | 1 | 79 | 80 | 90 | 660 | 660 | 660 | 398 | 454 | 5 | |||
| Zikonian | Galleon | Frigate | St | - | - | Structure | No | 50 | 1 | 35 | 36 | 78 | 300 | 300 | 300 | 388 | 866 | 11 | |||
| Zikonian | Rover | Cruiser | Re | - | - | Resources | No | 50 | 1 | 79 | 80 | 90 | 660 | 660 | 660 | 398 | 454 | 5 | |||
| Eitraides | Vindicator | Fighter | Co | - | - | Normal | No | 9 | 1 | 11 | 12 | 29 | 100 | 88 | 88 | 398 | 1,050 | 36 | |||
| Eitraides | Vendor | Fighter | De | - | - | EMP | No | 3 | 2 | 10 | 0 | 29 | 90 | 100 | 90 | 357 | 1,035 | 71 | |||
| Eitraides | Defender | Corvette | Fi | Fr | - | EMP | No | 2 | 3 | 20 | 0 | 59 | 145 | 175 | 145 | 430 | 1,268 | 64 | |||
| Eitraides | Ranger | Frigate | Cr | Co | - | Steal | No | 20 | 1 | 43 | 39 | 79 | 300 | 300 | 330 | 462 | 849 | 10 | |||
| Eitraides | Bulwark | Destroyer | Fi | Ba | - | Steal | Yes | 27 | 1 | 61 | 64 | 88 | 530 | 530 | 630 | 360 | 520 | 5 | |||
| Eitraides | Tycoon | Cruiser | Fr | - | - | EMP | No | 2 | 16 | 80 | 0 | 91 | 705 | 830 | 705 | 357 | 406 | 71 | |||
| Eitraides | Guardian | Cruiser | Ba | - | - | Steal | No | 19 | 1 | 91 | 88 | 91 | 700 | 700 | 780 | 417 | 417 | 4 | |||
| Eitraides | Fireblade | Battleship | De | - | - | Normal | Yes | 12 | 1 | 112 | 120 | 92 | 940 | 800 | 800 | 440 | 362 | 3 | |||
| Eitraides | Pedlar | Fighter | Ro | - | - | Pod | No | 50 | 1 | 11 | 11 | 29 | 93 | 93 | 93 | 394 | 1,039 | 35 | |||
| Eitraides | Oligark | Cruiser | Ro | - | - | Pod | No | 50 | 1 | 80 | 80 | 90 | 660 | 660 | 660 | 404 | 454 | 5 | |||
| Eitraides | Liquidator | Fighter | Re | - | - | Resources | No | 50 | 1 | 11 | 11 | 29 | 93 | 93 | 93 | 394 | 1,039 | 35 | |||
| Eitraides | Healer | Cruiser | St | - | - | Structure | No | 50 | 1 | 80 | 80 | 90 | 660 | 660 | 660 | 404 | 454 | 5 | |||
| Slythonian | Mace | Fighter | De | Co | - | Normal | Yes | 11 | 1 | 10 | 10 | 28 | 94 | 94 | 94 | 354 | 992 | 35 | |||
| Slythonian | Spear | Corvette | Fi | - | - | Steal | Yes | 23 | 1 | 22 | 20 | 62 | 165 | 176 | 176 | 425 | 1,199 | 19 | |||
| Slythonian | Pike | Corvette | Fr | - | - | Normal | Yes | 11 | 1 | 19 | 22 | 61 | 172 | 172 | 172 | 368 | 1,182 | 19 | |||
| Slythonian | Longbow | Frigate | Co | Cr | - | Normal | Yes | 12 | 1 | 40 | 45 | 81 | 365 | 365 | 365 | 365 | 739 | 9 | |||
| Slythonian | Rapier | Destroyer | Fi | - | - | Normal | Yes | 7 | 1 | 60 | 60 | 88 | 570 | 570 | 570 | 350 | 514 | 5 | |||
| Slythonian | Broadsword | Destroyer | Ba | - | - | Steal | Yes | 18 | 1 | 77 | 72 | 88 | 520 | 560 | 560 | 469 | 536 | 6 | |||
| Slythonian | Halberd | Cruiser | Fr | - | - | Steal | Yes | 24 | 1 | 98 | 88 | 91 | 680 | 750 | 750 | 449 | 417 | 4 | |||
| Slythonian | Catapult | Battleship | Cr | - | - | Steal | Yes | 29 | 1 | 127 | 116 | 93 | 860 | 970 | 970 | 453 | 332 | 3 | |||
| Slythonian | Warhammer | Corvette | Ro | - | - | Pod | No | 50 | 1 | 22 | 22 | 64 | 185 | 185 | 185 | 396 | 1,153 | 18 | |||
| Slythonian | Claymore | Destroyer | Ro | - | - | Pod | No | 50 | 1 | 65 | 65 | 88 | 550 | 550 | 550 | 393 | 533 | 6 | |||
| Slythonian | Siegetower | Corvette | St | - | - | Structure | No | 50 | 1 | 22 | 22 | 64 | 185 | 185 | 185 | 396 | 1,153 | 18 | |||
| Slythonian | Ram | Destroyer | Re | - | - | Resources | No | 50 | 1 | 65 | 65 | 88 | 550 | 550 | 550 | 393 | 533 | 6 | |||
