| Planet Info | |||||||||
| Tiaki of Papaaariki ( 2: 3: 6 ) Etd | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 667 | 0 | 0.0% | ||||||
| Value: | 710,895 | 77,886 | 12.3% | ||||||
| Score: | 854,235 | 78,126 | 10.1% | ||||||
| XP: | 2,389 | 4 | 0.2% | ||||||
| Ratio: | 8.36 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 667 | 0 | 710,895 | 5,404 | 854,235 | 5,404 | 2,389 | 0 | |
| 259 | 667 | 0 | 705,491 | 5,403 | 848,831 | 5,403 | 2,389 | 0 | |
| 258 | 667 | 0 | 700,088 | 5,384 | 843,428 | 5,624 | 2,389 | 4 | |
| 257 | 667 | 0 | 694,704 | 5,029 | 837,804 | 5,029 | 2,385 | 0 | |
| 256 | 667 | 0 | 689,675 | 2,457 | 832,775 | 2,457 | 2,385 | 0 | |
| 255 | 667 | 0 | 687,218 | 2,257 | 830,318 | 2,257 | 2,385 | 0 | |
| 254 | 667 | 0 | 684,961 | 2,257 | 828,061 | 2,257 | 2,385 | 0 | |
| 253 | 667 | 0 | 682,704 | 2,258 | 825,804 | 2,258 | 2,385 | 0 | |
| 252 | 667 | 0 | 680,446 | 2,257 | 823,546 | 2,257 | 2,385 | 0 | |
| 251 | 667 | 0 | 678,189 | 2,257 | 821,289 | 2,257 | 2,385 | 0 | |
| 250 | 667 | 0 | 675,932 | 2,258 | 819,032 | 2,258 | 2,385 | 0 | |
| 249 | 667 | 673,674 | 816,774 | 2,385 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 27 | 1 | 9 | 5 | CAPTAIN BUCKY O HARE | RIGHTEOUSINDIGNATION | Zik | 643 | 670,688 | 859,388 | 8.39 | 3,145 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 28 | 4 | 4 | 2 | gc07 | Noone in Particular | Cat | 508 | 546,924 | 858,744 | 8.08 | 5,197 |
10.0%
30
|
11.7%
43,537
|
11.2%
43,537
|
||
| 29 | 4 | 5 | 9 | Afraid | My Own Shadow | Zik | 604 | 684,721 | 855,841 | 8.08 | 2,852 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 30 | 2 | 3 | 6 | Tiaki | Papaaariki | Etd | 667 | 710,895 | 854,235 | 8.36 | 2,389 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 31 | 2 | 8 | 4 | PRETENDING TO IDLE | COLT LATE NIGHT DC | Ter | 528 | 733,125 | 847,425 | 7.35 | 1,905 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 32 | 1 | 9 | 2 | SOFA | KINGDOM | Cat | 724 | 668,118 | 846,078 | 8.88 | 2,966 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 33 | 5 | 5 | 3 | BEND THE KNEE | TURTLE FORTRESS | Sly | 469 | 648,215 | 843,935 | 7.25 | 3,262 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
