| Planet Info | |||||||||
| Afraid of My Own Shadow ( 4: 5: 9 ) Zik | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 604 | 175 | 40.8% | ||||||
| Value: | 684,721 | 131,091 | 23.7% | ||||||
| Score: | 855,841 | 159,351 | 22.9% | ||||||
| XP: | 2,852 | 471 | 19.8% | ||||||
| Ratio: | 8.08 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 604 | 0 | 684,721 | 3,029 | 855,841 | 3,029 | 2,852 | 0 | |
| 259 | 604 | 51 | 681,692 | 12,389 | 852,812 | 21,209 | 2,852 | 147 | |
| 258 | 553 | 0 | 669,303 | 2,209 | 831,603 | 2,209 | 2,705 | 0 | |
| 257 | 553 | 70 | 667,094 | 23,748 | 829,394 | 37,488 | 2,705 | 229 | |
| 256 | 483 | -3 | 643,346 | 3,409 | 791,906 | 3,409 | 2,476 | 0 | |
| 255 | 486 | 0 | 639,937 | 4,017 | 788,497 | 4,857 | 2,476 | 14 | |
| 254 | 486 | 0 | 635,920 | 4,016 | 783,640 | 4,856 | 2,462 | 14 | |
| 253 | 486 | 0 | 631,904 | 3,991 | 778,784 | 4,831 | 2,448 | 14 | |
| 252 | 486 | 0 | 627,913 | 2,078 | 773,953 | 2,918 | 2,434 | 14 | |
| 251 | 486 | 0 | 625,835 | 2,010 | 771,035 | 2,850 | 2,420 | 14 | |
| 250 | 486 | 0 | 623,825 | 2,010 | 768,185 | 2,850 | 2,406 | 14 | |
| 249 | 486 | 621,815 | 765,335 | 2,392 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 26 | 4 | 2 | 4 | Damned if I do | Damned if I dont | Cat | 650 | 592,092 | 863,172 | 8.82 | 4,518 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 27 | 1 | 9 | 5 | CAPTAIN BUCKY O HARE | RIGHTEOUSINDIGNATION | Zik | 643 | 670,688 | 859,388 | 8.39 | 3,145 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 28 | 4 | 4 | 2 | gc07 | Noone in Particular | Cat | 508 | 546,924 | 858,744 | 8.08 | 5,197 |
10.0%
30
|
11.7%
43,537
|
11.2%
43,537
|
||
| 29 | 4 | 5 | 9 | Afraid | My Own Shadow | Zik | 604 | 684,721 | 855,841 | 8.08 | 2,852 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 30 | 2 | 3 | 6 | Tiaki | Papaaariki | Etd | 667 | 710,895 | 854,235 | 8.36 | 2,389 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 31 | 2 | 8 | 4 | PRETENDING TO IDLE | COLT LATE NIGHT DC | Ter | 528 | 733,125 | 847,425 | 7.35 | 1,905 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 32 | 1 | 9 | 2 | SOFA | KINGDOM | Cat | 724 | 668,118 | 846,078 | 8.88 | 2,966 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
