Site: Home | FAQ | Credits | WorkToDo | Stats       13:23 UTC | Updated 2026-01-20 13:03:08 | PT 258       External Links: PA Wiki | Planetarion
| RANKINGS   [ Universe Stats | Race Stats ] | SEARCH | TOOLS |

Alliance Info
Roughnecks
    Today's Growth (T234 to T258)
Size: 20,735 1,987 10.60%
(Counted) Score: 31,278,396 3,380,201 12.12%
Total Value: 27,264,637 2,649,611 10.76%
Total Score: 33,204,337 3,426,011 11.51%
Av. Size: 414.70 39.74 10.60%
Av. Score: 625,567.92 67,604.02 12.12%
Members: 50 0 0.00%
Points: 24,103 3,096 14.74%
Ratio: 11.03 0.17 1.57%

Alliance Trend

Last 12 Ticks
Members Size (Counted) Score Total Value Total Score XP Points Ratio CIA TickTime
Tick#
258 50 0 20,735 450 31,278,396 311,926 27,264,637 208,264 33,204,337 330,904 24,103 606 24,103 606 11.03 0.06 NOW
257 50 0 20,285 162 30,966,470 251,948 27,056,373 157,801 32,873,433 268,801 23,497 588 23,497 588 10.97 0.02
256 50 0 20,123 944 30,714,522 380,869 26,898,572 147,579 32,604,632 405,999 22,909 1,117 22,909 1,117 10.95 0.17
255 50 0 19,179 30 30,333,653 145,023 26,750,993 119,010 32,198,633 154,230 21,792 150 21,792 150 10.78 -0.01
254 50 0 19,149 30 30,188,630 191,885 26,631,983 163,181 32,044,403 202,841 21,642 45 21,642 45 10.79 0.00
253 50 0 19,119 27 29,996,745 146,623 26,468,802 116,882 31,841,562 156,002 21,597 20 21,597 20 10.79 -0.01
252 50 0 19,092 0 29,850,122 135,282 26,351,920 114,017 31,685,560 143,957 21,577 0 21,577 0 10.80 -0.08
251 50 0 19,092 -6 29,714,840 111,932 26,237,903 98,025 31,541,603 119,265 21,577 0 21,577 0 10.88 0.00
250 50 0 19,098 0 29,602,908 107,477 26,139,878 101,618 31,422,338 115,418 21,577 0 21,577 0 10.88 -0.01
249 50 0 19,098 0 29,495,431 105,523 26,038,260 110,046 31,306,920 116,946 21,577 0 21,577 0 10.89 0.00
248 50 0 19,098 0 29,389,908 108,339 25,928,214 106,045 31,189,974 116,305 21,577 0 21,577 0 10.89 0.01
247 50 19,098 29,281,569 25,822,169 31,073,669 21,577 21,577 10.88

Alliance Position
Growth
Name Members Av.Size Av.Score Size Cou.Score Tot.Value Tot.Score XP Points Ratio Av.Size Av.Score Size Score Points T.Val
Roughnecks 50 414.70 625,567.92 20,735 31,278,396 27,264,637 33,204,337 24,103 24,103 11.03
10.60%
12.12%
10.60%
12.12%
14.74%
10.76%
Endurance 47 424.34 662,750.40 19,944 31,149,269 25,341,152 31,512,152 14,875 14,875 11.10
3.20%
12.22%
3.20%
12.22%
15.00%
12.78%
CaRnage 50 343.04 585,045.48 17,152 29,252,274 25,091,401 31,265,641 19,713 19,713 10.53
4.37%
10.84%
4.37%
10.84%
11.32%
10.98%
Newdawn ft HR 50 393.54 556,832.72 19,677 27,841,636 24,416,350 29,724,730 14,261 14,261 11.16
2.39%
12.19%
2.39%
12.19%
16.82%
11.50%
VGN 50 361.06 552,008.50 18,053 27,600,425 25,219,653 30,440,253 15,018 15,018 10.72
-0.03%
12.07%
-0.03%
12.07%
16.57%
11.87%
Pink Fluffy Unicorns 45 347.42 588,285.36 15,634 26,472,841 23,010,255 27,204,855 13,181 13,181 10.43
9.83%
13.12%
12.32%
15.69%
16.22%
16.51%
QQLINGONS 37 385.11 567,197.00 14,249 20,986,289 18,588,305 21,645,785 12,682 12,682 10.71
8.33%
12.45%
8.33%
12.45%
10.25%
12.71%