Site: Home | FAQ | Credits | WorkToDo | Stats       13:23 UTC | Updated 2026-01-20 13:03:08 | PT 258       External Links: PA Wiki | Planetarion
| RANKINGS   [ Universe Stats | Race Stats ] | SEARCH | TOOLS |

Alliance Info
Newdawn ft HR
    Today's Growth (T234 to T258)
Size: 19,677 460 2.39%
(Counted) Score: 27,841,636 3,025,688 12.19%
Total Value: 24,416,350 2,518,435 11.50%
Total Score: 29,724,730 3,123,475 11.74%
Av. Size: 393.54 9.20 2.39%
Av. Score: 556,832.72 60,513.76 12.19%
Members: 50 0 0.00%
Points: 14,261 2,053 16.82%
Ratio: 11.16 -0.15 -1.33%

Alliance Trend

Last 12 Ticks
Members Size (Counted) Score Total Value Total Score XP Points Ratio CIA TickTime
Tick#
258 50 0 19,677 -198 27,841,636 150,023 24,416,350 69,891 29,724,730 153,711 14,261 431 14,261 431 11.16 -0.05 NOW
257 50 0 19,875 151 27,691,613 149,461 24,346,459 4,860 29,571,019 151,200 13,830 630 13,830 630 11.21 0.04
256 50 0 19,724 52 27,542,152 192,923 24,341,599 109,002 29,419,819 197,442 13,200 475 13,200 475 11.17 -0.01
255 50 0 19,672 -9 27,349,229 130,861 24,232,597 112,161 29,222,377 134,541 12,725 56 12,725 56 11.18 -0.02
254 50 0 19,681 -12 27,218,368 118,376 24,120,436 99,169 29,087,836 120,649 12,669 132 12,669 132 11.20 -0.01
253 50 0 19,693 -3 27,099,992 120,441 24,021,267 93,841 28,967,187 121,981 12,537 0 12,537 0 11.21 0.00
252 50 0 19,696 0 26,979,551 118,912 23,927,426 94,512 28,845,206 119,112 12,537 36 12,537 36 11.21 -0.09
251 50 0 19,696 87 26,860,639 136,394 23,832,914 111,532 28,726,094 140,272 12,501 20 12,501 20 11.30 0.02
250 50 0 19,609 0 26,724,245 117,776 23,721,382 101,347 28,585,822 121,447 12,481 0 12,481 0 11.28 -0.01
249 50 0 19,609 0 26,606,469 122,605 23,620,035 112,552 28,464,375 126,292 12,481 0 12,481 0 11.29 0.00
248 50 0 19,609 27 26,483,864 118,323 23,507,483 116,492 28,338,083 124,592 12,481 18 12,481 18 11.29 0.01
247 50 19,582 26,365,541 23,390,991 28,213,491 12,463 12,463 11.28

Alliance Position
Growth
Name Members Av.Size Av.Score Size Cou.Score Tot.Value Tot.Score XP Points Ratio Av.Size Av.Score Size Score Points T.Val
Roughnecks 50 414.70 625,567.92 20,735 31,278,396 27,264,637 33,204,337 24,103 24,103 11.03
10.60%
12.12%
10.60%
12.12%
14.74%
10.76%
Endurance 47 424.34 662,750.40 19,944 31,149,269 25,341,152 31,512,152 14,875 14,875 11.10
3.20%
12.22%
3.20%
12.22%
15.00%
12.78%
CaRnage 50 343.04 585,045.48 17,152 29,252,274 25,091,401 31,265,641 19,713 19,713 10.53
4.37%
10.84%
4.37%
10.84%
11.32%
10.98%
Newdawn ft HR 50 393.54 556,832.72 19,677 27,841,636 24,416,350 29,724,730 14,261 14,261 11.16
2.39%
12.19%
2.39%
12.19%
16.82%
11.50%
VGN 50 361.06 552,008.50 18,053 27,600,425 25,219,653 30,440,253 15,018 15,018 10.72
-0.03%
12.07%
-0.03%
12.07%
16.57%
11.87%
Pink Fluffy Unicorns 45 347.42 588,285.36 15,634 26,472,841 23,010,255 27,204,855 13,181 13,181 10.43
9.83%
13.12%
12.32%
15.69%
16.22%
16.51%
QQLINGONS 37 385.11 567,197.00 14,249 20,986,289 18,588,305 21,645,785 12,682 12,682 10.71
8.33%
12.45%
8.33%
12.45%
10.25%
12.71%