| Alliance Info | |||
| CaRnage | |||
| Today's Growth (T234 to T258) | |||
| Size: | 17,152 | 718 | 4.37% |
| (Counted) Score: | 29,252,274 | 2,859,737 | 10.84% |
| Total Value: | 25,091,401 | 2,483,296 | 10.98% |
| Total Score: | 31,265,641 | 3,009,736 | 10.65% |
| Av. Size: | 343.04 | 14.36 | 4.37% |
| Av. Score: | 585,045.48 | 57,194.74 | 10.84% |
| Members: | 50 | 0 | 0.00% |
| Points: | 19,713 | 2,005 | 11.32% |
| Ratio: | 10.53 | -0.07 | -0.66% |
| Alliance Trend |
|
|
| Last 12 Ticks | |||||||||||||||||||
| Members | Size | (Counted) Score | Total Value | Total Score | XP | Points | Ratio | CIA TickTime | |||||||||||
| Tick# | |||||||||||||||||||
| 258 | 50 | 0 | 17,152 | -143 | 29,252,274 | 115,780 | 25,091,401 | 56,642 | 31,265,641 | 120,242 | 19,713 | 359 | 19,713 | 359 | 10.53 | -0.04 | NOW | ||
| 257 | 50 | 0 | 17,295 | 261 | 29,136,494 | 242,103 | 25,034,759 | 124,889 | 31,145,399 | 245,849 | 19,354 | 356 | 19,354 | 356 | 10.57 | 0.04 | |||
| 256 | 50 | 0 | 17,034 | -70 | 28,894,391 | 125,430 | 24,909,870 | 93,717 | 30,899,550 | 129,177 | 18,998 | 95 | 18,998 | 95 | 10.53 | -0.03 | |||
| 255 | 50 | 0 | 17,104 | 87 | 28,768,961 | 163,172 | 24,816,153 | 133,422 | 30,770,373 | 166,482 | 18,903 | 562 | 18,903 | 562 | 10.56 | 0.00 | |||
| 254 | 50 | 0 | 17,017 | 0 | 28,605,789 | 137,917 | 24,682,731 | 107,768 | 30,603,891 | 139,388 | 18,341 | 274 | 18,341 | 274 | 10.56 | 0.00 | |||
| 253 | 50 | 0 | 17,017 | 0 | 28,467,872 | 128,414 | 24,574,963 | 87,636 | 30,464,503 | 127,896 | 18,067 | 38 | 18,067 | 38 | 10.56 | -0.01 | |||
| 252 | 50 | 0 | 17,017 | -3 | 28,339,458 | 122,914 | 24,487,327 | 92,621 | 30,336,607 | 126,461 | 18,029 | 57 | 18,029 | 57 | 10.57 | -0.08 | |||
| 251 | 50 | 0 | 17,020 | 57 | 28,216,544 | 128,016 | 24,394,706 | 107,462 | 30,210,146 | 158,762 | 17,972 | 0 | 17,972 | 0 | 10.65 | 0.01 | |||
| 250 | 50 | 0 | 16,963 | 27 | 28,088,528 | 112,081 | 24,287,244 | 94,387 | 30,051,384 | 115,627 | 17,972 | 0 | 17,972 | 0 | 10.64 | 0.01 | |||
| 249 | 50 | 0 | 16,936 | 27 | 27,976,447 | 95,715 | 24,192,857 | 90,522 | 29,935,757 | 99,462 | 17,972 | 0 | 17,972 | 0 | 10.63 | 0.00 | |||
| 248 | 50 | 0 | 16,909 | 0 | 27,880,732 | 85,385 | 24,102,335 | 84,229 | 29,836,295 | 86,929 | 17,972 | 0 | 17,972 | 0 | 10.63 | 0.01 | |||
| 247 | 50 | 16,909 | 27,795,347 | 24,018,106 | 29,749,366 | 17,972 | 17,972 | 10.62 | |||||||||||
| Alliance Position | ||||||||||||||||
| Growth | ||||||||||||||||
| Name | Members | Av.Size | Av.Score | Size | Cou.Score | Tot.Value | Tot.Score | XP | Points | Ratio | Av.Size | Av.Score | Size | Score | Points | T.Val |
| Roughnecks | 50 | 414.70 | 625,567.92 | 20,735 | 31,278,396 | 27,264,637 | 33,204,337 | 24,103 | 24,103 | 11.03 | 10.60% |
12.12% |
10.60% |
12.12% |
14.74% |
10.76% |
| Endurance | 47 | 424.34 | 662,750.40 | 19,944 | 31,149,269 | 25,341,152 | 31,512,152 | 14,875 | 14,875 | 11.10 | 3.20% |
12.22% |
3.20% |
12.22% |
15.00% |
12.78% |
| CaRnage | 50 | 343.04 | 585,045.48 | 17,152 | 29,252,274 | 25,091,401 | 31,265,641 | 19,713 | 19,713 | 10.53 | 4.37% |
10.84% |
4.37% |
10.84% |
11.32% |
10.98% |
| Newdawn ft HR | 50 | 393.54 | 556,832.72 | 19,677 | 27,841,636 | 24,416,350 | 29,724,730 | 14,261 | 14,261 | 11.16 | 2.39% |
12.19% |
2.39% |
12.19% |
16.82% |
11.50% |
| VGN | 50 | 361.06 | 552,008.50 | 18,053 | 27,600,425 | 25,219,653 | 30,440,253 | 15,018 | 15,018 | 10.72 | -0.03% |
12.07% |
-0.03% |
12.07% |
16.57% |
11.87% |
| Pink Fluffy Unicorns | 45 | 347.42 | 588,285.36 | 15,634 | 26,472,841 | 23,010,255 | 27,204,855 | 13,181 | 13,181 | 10.43 | 9.83% |
13.12% |
12.32% |
15.69% |
16.22% |
16.51% |
| QQLINGONS | 37 | 385.11 | 567,197.00 | 14,249 | 20,986,289 | 18,588,305 | 21,645,785 | 12,682 | 12,682 | 10.71 | 8.33% |
12.45% |
8.33% |
12.45% |
10.25% |
12.71% |
