Site: Home | FAQ | Credits | WorkToDo | Stats       13:21 UTC | Updated 2026-01-20 13:03:08 | PT 258       External Links: PA Wiki | Planetarion
| RANKINGS   [ Universe Stats | Race Stats ] | SEARCH | TOOLS |

Alliance Info
Endurance
    Today's Growth (T234 to T258)
Size: 19,944 618 3.20%
(Counted) Score: 31,149,269 3,391,392 12.22%
Total Value: 25,341,152 2,872,239 12.78%
Total Score: 31,512,152 3,427,119 12.20%
Av. Size: 424.34 13.15 3.20%
Av. Score: 662,750.40 72,157.28 12.22%
Members: 47 0 0.00%
Points: 14,875 1,940 15.00%
Ratio: 11.10 -0.16 -1.42%

Alliance Trend

Last 12 Ticks
Members Size (Counted) Score Total Value Total Score XP Points Ratio CIA TickTime
Tick#
258 47 0 19,944 555 31,149,269 397,161 25,341,152 200,294 31,512,152 396,674 14,875 659 14,875 659 11.10 0.09 NOW
257 47 0 19,389 269 30,752,108 273,900 25,140,858 189,524 31,115,478 276,104 14,216 411 14,216 411 11.01 0.03
256 47 0 19,120 -213 30,478,208 100,229 24,951,334 76,126 30,839,374 103,126 13,805 103 13,805 103 10.98 -0.06
255 47 0 19,333 72 30,377,979 153,808 24,875,208 132,746 30,736,248 156,506 13,702 287 13,702 287 11.04 0.00
254 47 0 19,261 24 30,224,171 183,589 24,742,462 144,540 30,579,742 184,980 13,415 259 13,415 259 11.04 0.00
253 47 0 19,237 -9 30,040,582 138,135 24,597,922 113,172 30,394,762 140,832 13,156 90 13,156 90 11.04 -0.01
252 47 0 19,246 60 29,902,447 150,565 24,484,750 128,863 30,253,930 153,463 13,066 0 13,066 0 11.05 -0.08
251 47 0 19,186 57 29,751,882 124,021 24,355,887 100,679 30,100,467 126,719 13,066 0 13,066 0 11.13 0.01
250 47 0 19,129 80 29,627,861 115,821 24,255,208 105,214 29,973,748 124,714 13,066 20 13,066 20 11.12 0.02
249 47 0 19,049 -9 29,512,040 94,865 24,149,994 88,815 29,849,034 95,655 13,046 0 13,046 0 11.10 0.00
248 47 0 19,058 0 29,417,175 98,232 24,061,179 96,083 29,753,379 99,023 13,046 0 13,046 0 11.10 0.00
247 47 19,058 29,318,943 23,965,096 29,654,356 13,046 13,046 11.10

Alliance Position
Growth
Name Members Av.Size Av.Score Size Cou.Score Tot.Value Tot.Score XP Points Ratio Av.Size Av.Score Size Score Points T.Val
Roughnecks 50 414.70 625,567.92 20,735 31,278,396 27,264,637 33,204,337 24,103 24,103 11.03
10.60%
12.12%
10.60%
12.12%
14.74%
10.76%
Endurance 47 424.34 662,750.40 19,944 31,149,269 25,341,152 31,512,152 14,875 14,875 11.10
3.20%
12.22%
3.20%
12.22%
15.00%
12.78%
CaRnage 50 343.04 585,045.48 17,152 29,252,274 25,091,401 31,265,641 19,713 19,713 10.53
4.37%
10.84%
4.37%
10.84%
11.32%
10.98%
Newdawn ft HR 50 393.54 556,832.72 19,677 27,841,636 24,416,350 29,724,730 14,261 14,261 11.16
2.39%
12.19%
2.39%
12.19%
16.82%
11.50%
VGN 50 361.06 552,008.50 18,053 27,600,425 25,219,653 30,440,253 15,018 15,018 10.72
-0.03%
12.07%
-0.03%
12.07%
16.57%
11.87%
Pink Fluffy Unicorns 45 347.42 588,285.36 15,634 26,472,841 23,010,255 27,204,855 13,181 13,181 10.43
9.83%
13.12%
12.32%
15.69%
16.22%
16.51%
QQLINGONS 37 385.11 567,197.00 14,249 20,986,289 18,588,305 21,645,785 12,682 12,682 10.71
8.33%
12.45%
8.33%
12.45%
10.25%
12.71%