Site: Home | FAQ | Credits | WorkToDo | Stats       13:21 UTC | Updated 2026-01-20 13:03:08 | PT 258       External Links: PA Wiki | Planetarion
| RANKINGS   [ Universe Stats | Race Stats ] | SEARCH | TOOLS |

Alliance Info
VGN
    Today's Growth (T234 to T258)
Size: 18,053 -6 -0.03%
(Counted) Score: 27,600,425 2,973,083 12.07%
Total Value: 25,219,653 2,675,877 11.87%
Total Score: 30,440,253 3,213,597 11.80%
Av. Size: 361.06 -0.12 -0.03%
Av. Score: 552,008.50 59,461.66 12.07%
Members: 50 0 0.00%
Points: 15,018 2,135 16.57%
Ratio: 10.72 -0.26 -2.37%

Alliance Trend

Last 12 Ticks
Members Size (Counted) Score Total Value Total Score XP Points Ratio CIA TickTime
Tick#
258 50 0 18,053 -336 27,600,425 126,495 25,219,653 70,465 30,440,253 135,925 15,018 418 15,018 418 10.72 -0.08 NOW
257 50 0 18,389 -84 27,473,930 166,410 25,149,188 98,750 30,304,328 181,730 14,600 475 14,600 475 10.80 -0.03
256 50 0 18,473 -280 27,307,520 106,577 25,050,438 38,477 30,122,598 115,277 14,125 310 14,125 310 10.83 -0.07
255 50 0 18,753 -94 27,200,943 103,625 25,011,961 81,969 30,007,321 113,829 13,815 65 13,815 65 10.90 -0.03
254 50 0 18,847 87 27,097,318 115,383 24,929,992 109,125 29,893,492 141,285 13,750 260 13,750 260 10.93 0.02
253 50 0 18,760 30 26,981,935 123,178 24,820,867 103,842 29,752,207 130,602 13,490 99 13,490 99 10.91 -0.01
252 50 0 18,730 87 26,858,757 204,326 24,717,025 187,519 29,621,605 215,539 13,391 18 13,391 18 10.92 -0.07
251 50 0 18,643 30 26,654,431 134,205 24,529,506 118,482 29,406,066 141,162 13,373 26 13,373 26 10.99 0.00
250 50 0 18,613 30 26,520,226 112,930 24,411,024 102,536 29,264,904 119,276 13,347 0 13,347 0 10.99 0.00
249 50 0 18,583 15 26,407,296 102,927 24,308,488 102,855 29,145,628 108,915 13,347 0 13,347 0 10.99 0.01
248 50 0 18,568 -3 26,304,369 100,766 24,205,633 101,851 29,036,713 105,931 13,347 0 13,347 0 10.98 0.00
247 50 18,571 26,203,603 24,103,782 28,930,782 13,347 13,347 10.98

Alliance Position
Growth
Name Members Av.Size Av.Score Size Cou.Score Tot.Value Tot.Score XP Points Ratio Av.Size Av.Score Size Score Points T.Val
Endurance 47 424.34 662,750.40 19,944 31,149,269 25,341,152 31,512,152 14,875 14,875 11.10
3.20%
12.22%
3.20%
12.22%
15.00%
12.78%
CaRnage 50 343.04 585,045.48 17,152 29,252,274 25,091,401 31,265,641 19,713 19,713 10.53
4.37%
10.84%
4.37%
10.84%
11.32%
10.98%
Newdawn ft HR 50 393.54 556,832.72 19,677 27,841,636 24,416,350 29,724,730 14,261 14,261 11.16
2.39%
12.19%
2.39%
12.19%
16.82%
11.50%
VGN 50 361.06 552,008.50 18,053 27,600,425 25,219,653 30,440,253 15,018 15,018 10.72
-0.03%
12.07%
-0.03%
12.07%
16.57%
11.87%
Pink Fluffy Unicorns 45 347.42 588,285.36 15,634 26,472,841 23,010,255 27,204,855 13,181 13,181 10.43
9.83%
13.12%
12.32%
15.69%
16.22%
16.51%
QQLINGONS 37 385.11 567,197.00 14,249 20,986,289 18,588,305 21,645,785 12,682 12,682 10.71
8.33%
12.45%
8.33%
12.45%
10.25%
12.71%
Pussycats 23 288.35 475,189.52 6,632 10,929,359 8,908,510 11,350,450 10,323 10,323 9.93
-4.44%
10.80%
-4.44%
10.80%
14.45%
10.11%