| Alliance Info | |||
| QQLINGONS | |||
| Today's Growth (T234 to T258) | |||
| Size: | 14,249 | 1,096 | 8.33% |
| (Counted) Score: | 20,986,289 | 2,323,396 | 12.45% |
| Total Value: | 18,588,305 | 2,096,716 | 12.71% |
| Total Score: | 21,645,785 | 2,323,396 | 12.02% |
| Av. Size: | 385.11 | 29.62 | 8.33% |
| Av. Score: | 567,197.00 | 62,794.49 | 12.45% |
| Members: | 37 | 0 | 0.00% |
| Points: | 12,682 | 1,179 | 10.25% |
| Ratio: | 10.71 | 0.03 | 0.28% |
| Alliance Trend |
|
|
| Last 12 Ticks | |||||||||||||||||||
| Members | Size | (Counted) Score | Total Value | Total Score | XP | Points | Ratio | CIA TickTime | |||||||||||
| Tick# | |||||||||||||||||||
| 258 | 37 | 0 | 14,249 | -87 | 20,986,289 | 93,576 | 18,588,305 | 84,096 | 21,645,785 | 93,576 | 12,682 | 16 | 12,682 | 16 | 10.71 | -0.04 | NOW | ||
| 257 | 37 | 0 | 14,336 | -72 | 20,892,713 | 104,348 | 18,504,209 | 89,288 | 21,552,209 | 104,348 | 12,666 | 87 | 12,666 | 87 | 10.75 | -0.03 | |||
| 256 | 37 | 0 | 14,408 | 243 | 20,788,365 | 153,139 | 18,414,921 | 63,259 | 21,447,861 | 153,139 | 12,579 | 638 | 12,579 | 638 | 10.78 | 0.05 | |||
| 255 | 37 | 0 | 14,165 | 326 | 20,635,226 | 192,865 | 18,351,662 | 152,425 | 21,294,722 | 192,865 | 11,941 | 224 | 11,941 | 224 | 10.73 | 0.06 | |||
| 254 | 37 | 0 | 13,839 | -3 | 20,442,361 | 94,407 | 18,199,237 | 87,747 | 21,101,857 | 94,407 | 11,717 | 14 | 11,717 | 14 | 10.67 | 0.00 | |||
| 253 | 37 | 0 | 13,842 | 102 | 20,347,954 | 113,645 | 18,111,490 | 102,065 | 21,007,450 | 113,645 | 11,703 | 0 | 11,703 | 0 | 10.67 | 0.02 | |||
| 252 | 37 | 0 | 13,740 | 147 | 20,234,309 | 118,071 | 18,009,425 | 112,491 | 20,893,805 | 118,071 | 11,703 | 0 | 11,703 | 0 | 10.65 | -0.05 | |||
| 251 | 37 | 0 | 13,593 | -3 | 20,116,238 | 75,986 | 17,896,934 | 72,566 | 20,775,734 | 75,986 | 11,703 | 0 | 11,703 | 0 | 10.70 | 0.00 | |||
| 250 | 37 | 0 | 13,596 | 30 | 20,040,252 | 86,532 | 17,824,368 | 83,232 | 20,699,748 | 86,532 | 11,703 | 0 | 11,703 | 0 | 10.70 | 0.00 | |||
| 249 | 37 | 0 | 13,566 | 27 | 19,953,720 | 68,490 | 17,741,136 | 68,490 | 20,613,216 | 68,490 | 11,703 | 0 | 11,703 | 0 | 10.70 | 0.01 | |||
| 248 | 37 | 0 | 13,539 | 27 | 19,885,230 | 70,310 | 17,672,646 | 70,310 | 20,544,726 | 70,310 | 11,703 | 0 | 11,703 | 0 | 10.69 | 0.01 | |||
| 247 | 37 | 13,512 | 19,814,920 | 17,602,336 | 20,474,416 | 11,703 | 11,703 | 10.68 | |||||||||||
| Alliance Position | ||||||||||||||||
| Growth | ||||||||||||||||
| Name | Members | Av.Size | Av.Score | Size | Cou.Score | Tot.Value | Tot.Score | XP | Points | Ratio | Av.Size | Av.Score | Size | Score | Points | T.Val |
| Newdawn ft HR | 50 | 393.54 | 556,832.72 | 19,677 | 27,841,636 | 24,416,350 | 29,724,730 | 14,261 | 14,261 | 11.16 | 2.39% |
12.19% |
2.39% |
12.19% |
16.82% |
11.50% |
| VGN | 50 | 361.06 | 552,008.50 | 18,053 | 27,600,425 | 25,219,653 | 30,440,253 | 15,018 | 15,018 | 10.72 | -0.03% |
12.07% |
-0.03% |
12.07% |
16.57% |
11.87% |
| Pink Fluffy Unicorns | 45 | 347.42 | 588,285.36 | 15,634 | 26,472,841 | 23,010,255 | 27,204,855 | 13,181 | 13,181 | 10.43 | 9.83% |
13.12% |
12.32% |
15.69% |
16.22% |
16.51% |
| QQLINGONS | 37 | 385.11 | 567,197.00 | 14,249 | 20,986,289 | 18,588,305 | 21,645,785 | 12,682 | 12,682 | 10.71 | 8.33% |
12.45% |
8.33% |
12.45% |
10.25% |
12.71% |
| Pussycats | 23 | 288.35 | 475,189.52 | 6,632 | 10,929,359 | 8,908,510 | 11,350,450 | 10,323 | 10,323 | 9.93 | -4.44% |
10.80% |
-4.44% |
10.80% |
14.45% |
10.11% |
| Phoenix | 7 | 224.14 | 423,123.43 | 1,569 | 2,961,864 | 2,284,820 | 3,258,200 | 15,364 | 15,364 | 8.37 | 6.23% |
16.63% |
6.23% |
16.63% |
3.07% |
17.95% |
| Tribute | 5 | 274.80 | 493,032.40 | 1,374 | 2,465,162 | 2,154,882 | 2,505,162 | 3,544 | 3,544 | 8.02 | 4.73% |
11.89% |
4.73% |
11.89% |
7.72% |
12.92% |
