| Planet Info | |||||||||
| CAPTAIN HAN SOLO of MILLENNIUM FALCON ( 1: 9: 1 ) Etd | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 706 | 162 | 29.8% | ||||||
| Value: | 644,163 | 111,262 | 20.9% | ||||||
| Score: | 875,343 | 162,982 | 22.9% | ||||||
| XP: | 3,853 | 862 | 28.8% | ||||||
| Ratio: | 8.87 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 258 | 706 | 0 | 644,163 | 2,316 | 875,343 | 2,316 | 3,853 | 0 | |
| 257 | 706 | 0 | 641,847 | 2,516 | 873,027 | 2,516 | 3,853 | 0 | |
| 256 | 706 | 0 | 639,331 | 2,337 | 870,511 | 2,637 | 3,853 | 5 | |
| 255 | 706 | 0 | 636,994 | 2,541 | 867,874 | 3,381 | 3,848 | 14 | |
| 254 | 706 | 0 | 634,453 | 3,512 | 864,493 | 4,352 | 3,834 | 14 | |
| 253 | 706 | 0 | 630,941 | 3,571 | 860,141 | 4,411 | 3,820 | 14 | |
| 252 | 706 | 0 | 627,370 | 4,084 | 855,730 | 4,924 | 3,806 | 14 | |
| 251 | 706 | 0 | 623,286 | 4,714 | 850,806 | 6,034 | 3,792 | 22 | |
| 250 | 706 | 0 | 618,572 | 3,914 | 844,772 | 4,754 | 3,770 | 14 | |
| 249 | 706 | 0 | 614,658 | 3,740 | 840,018 | 4,580 | 3,756 | 14 | |
| 248 | 706 | 0 | 610,918 | 2,028 | 835,438 | 2,028 | 3,742 | 0 | |
| 247 | 706 | 608,890 | 833,410 | 3,742 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 17 | 1 | 9 | 9 | LONE STARR | WINNEBAGO | Etd | 516 | 663,547 | 883,807 | 7.55 | 3,671 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 18 | 5 | 5 | 3 | BEND THE KNEE | TURTLE FORTRESS | Sly | 627 | 689,951 | 881,771 | 8.20 | 3,197 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 19 | 3 | 5 | 7 | Masterwizard | Dragons | Cat | 523 | 656,491 | 879,151 | 7.63 | 3,711 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 20 | 1 | 9 | 1 | CAPTAIN HAN SOLO | MILLENNIUM FALCON | Etd | 706 | 644,163 | 875,343 | 8.87 | 3,853 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 21 | 5 | 2 | 1 | Rain_ | Gojira | Ter | 726 | 638,454 | 873,114 | 9.01 | 3,911 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 22 | 1 | 3 | 1 | The Donroe | Doctrine | Etd | 682 | 622,048 | 871,888 | 8.84 | 4,164 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 23 | 2 | 2 | 7 | NICOLAS MADURO | NEW YORK NEW YORK | Zik | 457 | 633,203 | 861,923 | 7.21 | 3,812 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
