Site: Home | FAQ | Credits | WorkToDo | Stats       15:25 UTC | Updated 2026-01-20 15:03:11 | PT 260       External Links: PA Wiki | Planetarion
| RANKINGS   [ Universe Stats | Race Stats ] | SEARCH | TOOLS |

Alliance Info
Tribute
    Today's Growth (T236 to T260)
Size: 1,469 130 9.71%
(Counted) Score: 2,527,641 301,241 13.53%
Total Value: 2,195,041 265,901 13.78%
Total Score: 2,567,641 301,241 13.29%
Av. Size: 293.80 26.00 9.71%
Av. Score: 505,528.20 60,248.20 13.53%
Members: 5 0 0.00%
Points: 4,479 935 26.38%
Ratio: 8.24 0.09 1.10%

Alliance Trend

Last 12 Ticks
Members Size (Counted) Score Total Value Total Score XP Points Ratio CIA TickTime
Tick#
260 5 0 1,469 95 2,527,641 51,037 2,195,041 28,717 2,567,641 51,037 4,479 935 4,479 935 8.24 0.22 NOW
259 5 0 1,374 0 2,476,604 11,442 2,166,324 11,442 2,516,604 11,442 3,544 0 3,544 0 8.02 0.00
258 5 0 1,374 0 2,465,162 12,423 2,154,882 11,343 2,505,162 12,423 3,544 0 3,544 0 8.02 -0.01
257 5 0 1,374 0 2,452,739 11,483 2,143,539 10,943 2,492,739 11,483 3,544 0 3,544 0 8.03 -0.02
256 5 0 1,374 0 2,441,256 10,542 2,132,596 10,542 2,481,256 10,542 3,544 0 3,544 0 8.05 -0.02
255 5 0 1,374 0 2,430,714 7,184 2,122,054 6,104 2,470,714 7,184 3,544 0 3,544 0 8.07 -0.01
254 5 0 1,374 0 2,423,530 7,112 2,115,950 7,112 2,463,530 7,112 3,544 0 3,544 0 8.08 0.00
253 5 0 1,374 0 2,416,418 5,810 2,108,838 5,810 2,456,418 5,810 3,544 0 3,544 0 8.08 0.00
252 5 0 1,374 0 2,410,608 7,904 2,103,028 6,824 2,450,608 7,904 3,544 0 3,544 0 8.08 -0.08
251 5 0 1,374 0 2,402,704 9,629 2,096,204 9,329 2,442,704 9,629 3,544 0 3,544 0 8.16 -0.01
250 5 0 1,374 0 2,393,075 7,905 2,086,875 7,185 2,433,075 7,905 3,544 0 3,544 0 8.17 0.00
249 5 1,374 2,385,170 2,079,690 2,425,170 3,544 3,544 8.17

Alliance Position
Growth
Name Members Av.Size Av.Score Size Cou.Score Tot.Value Tot.Score XP Points Ratio Av.Size Av.Score Size Score Points T.Val
QQLINGONS 37 385.65 572,757.70 14,269 21,192,035 18,786,611 21,851,531 12,712 12,712 10.70
7.00%
12.17%
7.00%
12.17%
8.75%
12.52%
Pussycats 23 290.00 479,465.00 6,670 11,027,695 8,972,406 11,448,786 10,479 10,479 9.94
-5.82%
10.35%
-5.82%
10.35%
16.18%
9.22%
Phoenix 7 224.14 426,826.57 1,569 2,987,786 2,308,222 3,284,122 15,364 15,364 8.35
9.64%
16.44%
9.64%
16.44%
3.07%
18.55%
Tribute 5 293.80 505,528.20 1,469 2,527,641 2,195,041 2,567,641 4,479 4,479 8.24
9.71%
13.53%
9.71%
13.53%
26.38%
13.78%
TiT 6 266.50 401,061.83 1,599 2,406,371 2,359,829 2,689,769 5,767 5,767 8.36
2.83%
14.18%
2.83%
14.18%
4.68%
11.70%
Milorg 4 272.75 355,163.00 1,091 1,420,652 1,659,984 2,145,984 12,184 12,184 7.92
-5.79%
23.44%
-5.79%
23.44%
6.64%
10.80%
PATSA 4 223.50 249,379.00 894 997,516 1,050,924 1,097,964 0 0 8.52
13.31%
11.42%
13.31%
11.42%
0.00%
10.78%