| Alliance Info | |||
| Phoenix | |||
| Today's Growth (T236 to T260) | |||
| Size: | 1,569 | 138 | 9.64% |
| (Counted) Score: | 2,987,786 | 421,893 | 16.44% |
| Total Value: | 2,308,222 | 361,233 | 18.55% |
| Total Score: | 3,284,122 | 421,893 | 14.74% |
| Av. Size: | 224.14 | 19.71 | 9.64% |
| Av. Score: | 426,826.57 | 60,270.43 | 16.44% |
| Members: | 7 | 0 | 0.00% |
| Points: | 15,364 | 458 | 3.07% |
| Ratio: | 8.35 | -0.04 | -0.48% |
| Alliance Trend |
|
|
| Last 12 Ticks | |||||||||||||||||||
| Members | Size | (Counted) Score | Total Value | Total Score | XP | Points | Ratio | CIA TickTime | |||||||||||
| Tick# | |||||||||||||||||||
| 260 | 7 | 0 | 1,569 | 0 | 2,987,786 | 11,948 | 2,308,222 | 10,688 | 3,284,122 | 11,948 | 15,364 | 0 | 15,364 | 0 | 8.35 | -0.02 | NOW | ||
| 259 | 7 | 0 | 1,569 | 0 | 2,975,838 | 13,974 | 2,297,534 | 12,714 | 3,272,174 | 13,974 | 15,364 | 0 | 15,364 | 0 | 8.37 | 0.00 | |||
| 258 | 7 | 0 | 1,569 | 0 | 2,961,864 | 12,673 | 2,284,820 | 11,413 | 3,258,200 | 12,673 | 15,364 | 0 | 15,364 | 0 | 8.37 | -0.01 | |||
| 257 | 7 | 0 | 1,569 | 0 | 2,949,191 | 17,136 | 2,273,407 | 15,216 | 3,245,527 | 17,136 | 15,364 | 0 | 15,364 | 0 | 8.38 | -0.02 | |||
| 256 | 7 | 0 | 1,569 | -49 | 2,932,055 | 3,690 | 2,258,191 | 3,570 | 3,228,391 | 3,690 | 15,364 | 174 | 15,364 | 174 | 8.40 | -0.13 | |||
| 255 | 7 | 0 | 1,618 | -41 | 2,928,365 | -2,755 | 2,254,621 | -3,595 | 3,224,701 | -2,755 | 15,190 | 196 | 15,190 | 196 | 8.53 | -0.10 | |||
| 254 | 7 | 0 | 1,659 | 100 | 2,931,120 | 60,220 | 2,258,216 | 35,620 | 3,227,456 | 60,220 | 14,994 | 88 | 14,994 | 88 | 8.63 | 0.21 | |||
| 253 | 7 | 0 | 1,559 | 0 | 2,870,900 | 29,007 | 2,222,596 | 8,607 | 3,167,236 | 29,007 | 14,906 | 0 | 14,906 | 0 | 8.42 | -0.01 | |||
| 252 | 7 | 0 | 1,559 | 0 | 2,841,893 | 13,539 | 2,213,989 | 11,619 | 3,138,229 | 13,539 | 14,906 | 0 | 14,906 | 0 | 8.43 | -0.08 | |||
| 251 | 7 | 0 | 1,559 | 0 | 2,828,354 | 12,491 | 2,202,370 | 12,491 | 3,124,690 | 12,491 | 14,906 | 0 | 14,906 | 0 | 8.51 | -0.01 | |||
| 250 | 7 | 0 | 1,559 | 30 | 2,815,863 | 18,705 | 2,189,879 | 18,705 | 3,112,199 | 18,705 | 14,906 | 0 | 14,906 | 0 | 8.52 | 0.06 | |||
| 249 | 7 | 1,529 | 2,797,158 | 2,171,174 | 3,093,494 | 14,906 | 14,906 | 8.46 | |||||||||||
| Alliance Position | ||||||||||||||||
| Growth | ||||||||||||||||
| Name | Members | Av.Size | Av.Score | Size | Cou.Score | Tot.Value | Tot.Score | XP | Points | Ratio | Av.Size | Av.Score | Size | Score | Points | T.Val |
| Pink Fluffy Unicorns | 45 | 357.40 | 592,105.02 | 16,083 | 26,644,726 | 22,996,980 | 27,376,740 | 13,692 | 13,692 | 10.56 | 4.66% |
9.94% |
7.04% |
12.44% |
7.97% |
13.87% |
| QQLINGONS | 37 | 385.65 | 572,757.70 | 14,269 | 21,192,035 | 18,786,611 | 21,851,531 | 12,712 | 12,712 | 10.70 | 7.00% |
12.17% |
7.00% |
12.17% |
8.75% |
12.52% |
| Pussycats | 23 | 290.00 | 479,465.00 | 6,670 | 11,027,695 | 8,972,406 | 11,448,786 | 10,479 | 10,479 | 9.94 | -5.82% |
10.35% |
-5.82% |
10.35% |
16.18% |
9.22% |
| Phoenix | 7 | 224.14 | 426,826.57 | 1,569 | 2,987,786 | 2,308,222 | 3,284,122 | 15,364 | 15,364 | 8.35 | 9.64% |
16.44% |
9.64% |
16.44% |
3.07% |
18.55% |
| Tribute | 5 | 293.80 | 505,528.20 | 1,469 | 2,527,641 | 2,195,041 | 2,567,641 | 4,479 | 4,479 | 8.24 | 9.71% |
13.53% |
9.71% |
13.53% |
26.38% |
13.78% |
| TiT | 6 | 266.50 | 401,061.83 | 1,599 | 2,406,371 | 2,359,829 | 2,689,769 | 5,767 | 5,767 | 8.36 | 2.83% |
14.18% |
2.83% |
14.18% |
4.68% |
11.70% |
| Milorg | 4 | 272.75 | 355,163.00 | 1,091 | 1,420,652 | 1,659,984 | 2,145,984 | 12,184 | 12,184 | 7.92 | -5.79% |
23.44% |
-5.79% |
23.44% |
6.64% |
10.80% |
