| Planet Info | |||||||||
| SorryNoEscape of balls sack ( 2: 6: 10 ) Ter | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 12 | 0 | 0.0% | ||||||
| Value: | 11,448 | 960 | 9.2% | ||||||
| Score: | 11,448 | 960 | 9.2% | ||||||
| XP: | 0 | 0 | 0.0% | ||||||
| Ratio: | 5.02 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 262 | 12 | 0 | 11,448 | 40 | 11,448 | 40 | 0 | 0 | |
| 261 | 12 | 0 | 11,408 | 40 | 11,408 | 40 | 0 | 0 | |
| 260 | 12 | 0 | 11,368 | 40 | 11,368 | 40 | 0 | 0 | |
| 259 | 12 | 0 | 11,328 | 40 | 11,328 | 40 | 0 | 0 | |
| 258 | 12 | 0 | 11,288 | 40 | 11,288 | 40 | 0 | 0 | |
| 257 | 12 | 0 | 11,248 | 40 | 11,248 | 40 | 0 | 0 | |
| 256 | 12 | 0 | 11,208 | 40 | 11,208 | 40 | 0 | 0 | |
| 255 | 12 | 0 | 11,168 | 40 | 11,168 | 40 | 0 | 0 | |
| 254 | 12 | 0 | 11,128 | 40 | 11,128 | 40 | 0 | 0 | |
| 253 | 12 | 0 | 11,088 | 40 | 11,088 | 40 | 0 | 0 | |
| 252 | 12 | 0 | 11,048 | 40 | 11,048 | 40 | 0 | 0 | |
| 251 | 12 | 11,008 | 11,008 | 0 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 458 | 200 | 18 | 2 | Willov | Fabtasia | Xan | 18 | 13,376 | 13,376 | 6.15 | 0 |
0.0%
0
|
9.7%
1,200
|
9.7%
1,200
|
||
| 459 | 200 | 1 | 1 | DCulture | Aycliffe | Ter | 3 | 12,346 | 12,346 | -0.69 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
||
| 460 | 200 | 15 | 4 | Novaeux | hmmmmmmm | Xan | 15 | 11,880 | 11,880 | 5.79 | 0 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 461 | 2 | 6 | 10 | SorryNoEscape | balls sack | Ter | 12 | 11,448 | 11,448 | 5.02 | 0 |
0.0%
0
|
10.0%
38,000
|
9.6%
38,000
|
||
| 462 | 200 | 20 | 3 | FOR CHARLES | AND COUNTRY | Cat | 9 | 8,857 | 8,857 | 4.66 | 0 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 463 | 200 | 13 | 4 | YannLepentrec | Bula | Ter | 9 | 8,778 | 8,778 | 4.69 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
||
| 464 | 200 | 17 | 1 | 9999 | 9999 | Zik | 6 | 8,274 | 8,274 | 3.27 | 0 |
0.0%
0
|
5.3%
420
|
5.3%
420
|
||
