| Galaxy View | |
| Options: | |
| A Galaxy Far Far Away (200:18) | ||||||||||||||
| Plan# | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score |
| 1 | 200 | 18 | 2 | Willov | Fabtasia | Xan | 18 | 13,376 | 13,376 | 6.15 | 0 |
0.0%
0
|
9.9%
1,200
|
9.9%
1,200
|
| 2 | 200 | 18 | 3 | _Matt_ | BlackMagic | Zik | 99 | 38,107 | 44,047 | 9.70 | 99 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 3 | 200 | 18 | 4 | Theguy112 | Theguy | Zik | 15 | 53,470 | 53,470 | 1.22 | 0 |
0.0%
0
|
1.6%
855
|
1.6%
855
|
| Galaxy Info | ||||||
| A Galaxy Far Far Away (200:18) | ||||||
| Today's Growth (vs 24 ticks) | ||||||
| Size: | 33 | 0 | 0.0% | |||
| Value: | 104,953 | -665 | -0.6% | |||
| Score: | 10,305 | -325 | -3.1% | |||
| XP: | 99 | 0 | 0.0% | |||
| Ratio: | 2.75 | |||||
| Galaxy History |
|
|
| Last 12 Ticks | ||||||||||
| Tick | Size | Δ | Value | Δ | Score | Δ | XP | Δ | Ratio | CIA TickTime |
| 262 | 33 | 0 | 104,953 | 50 | 10,305 | 50 | 99 | 0 | 2.75 | |
| 261 | 33 | 0 | 104,903 | 50 | 10,255 | 50 | 99 | 0 | 2.75 | |
| 260 | 33 | 0 | 104,853 | 50 | 10,205 | 50 | 99 | 0 | 2.79 | |
| 259 | 33 | 0 | 104,803 | 50 | 10,155 | 50 | 99 | 0 | 2.80 | |
| 258 | 33 | 0 | 104,753 | 50 | 10,105 | 50 | 99 | 0 | 2.79 | |
| 257 | 33 | 0 | 104,703 | 95 | 10,055 | 95 | 99 | 0 | 2.78 | |
| 256 | 33 | 0 | 104,608 | 95 | 9,960 | 95 | 99 | 0 | 2.78 | |
| 255 | 33 | 0 | 104,513 | 95 | 9,865 | 95 | 99 | 0 | 2.77 | |
| 254 | 33 | 0 | 104,418 | 95 | 9,770 | 95 | 99 | 0 | 2.77 | |
| 253 | 33 | 0 | 104,323 | 95 | 9,675 | 95 | 99 | 0 | 2.77 | |
| 252 | 33 | 0 | 104,228 | 95 | 9,580 | 95 | 99 | 0 | 2.76 | |
| 251 | 33 | 0 | 104,133 | 95 | 9,485 | 95 | 99 | 0 | 2.76 | |
