| Galaxy View | |
| Options: | |
| A Galaxy Far Far Away (200:20) | ||||||||||||||
| Plan# | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score |
| 1 | 200 | 20 | 1 | Bolsonaro | LF | Xan | 0 | 2,620 | 2,620 | 0.00 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 2 | 200 | 20 | 2 | Orinoco | Maza95 | Xan | 239 | 125,673 | 156,273 | 9.56 | 510 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 3 | 200 | 20 | 3 | FOR CHARLES | AND COUNTRY | Cat | 9 | 8,857 | 8,857 | 4.66 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| Galaxy Info | ||||||
| A Galaxy Far Far Away (200:20) | ||||||
| Today's Growth (vs 24 ticks) | ||||||
| Size: | 9 | 0 | 0.0% | |||
| Value: | 137,150 | 0 | 0.0% | |||
| Score: | 6,545 | 0 | 0.0% | |||
| XP: | 510 | 0 | 0.0% | |||
| Ratio: | -3.20 | |||||
| Galaxy History |
|
|
| Last 12 Ticks | ||||||||||
| Tick | Size | Δ | Value | Δ | Score | Δ | XP | Δ | Ratio | CIA TickTime |
| 262 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.20 | |
| 261 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.20 | |
| 260 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.17 | |
| 259 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.16 | |
| 258 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.16 | |
| 257 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.17 | |
| 256 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.18 | |
| 255 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.19 | |
| 254 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.19 | |
| 253 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.20 | |
| 252 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.21 | |
| 251 | 9 | 0 | 137,150 | 0 | 6,545 | 0 | 510 | 0 | -3.21 | |
