| Galaxy View | |
| Options: | |
| A Galaxy Far Far Away (200:13) | ||||||||||||||
| Plan# | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score |
| 1 | 200 | 13 | 1 | eXiledone | Sviraz | Xan | 0 | 2,720 | 2,720 | 0.00 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 2 | 200 | 13 | 2 | MajorDisorder | Bupropion | Xan | 131 | 143,785 | 161,785 | 6.79 | 300 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 3 | 200 | 13 | 3 | yuk1 | Yukers | Ter | 0 | 42,720 | 42,720 | 0.00 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 4 | 200 | 13 | 4 | YannLepentrec | Bula | Ter | 9 | 8,778 | 8,778 | 4.71 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| Galaxy Info | ||||||
| A Galaxy Far Far Away (200:13) | ||||||
| Today's Growth (vs 24 ticks) | ||||||
| Size: | 140 | 0 | 0.0% | |||
| Value: | 198,003 | 0 | 0.0% | |||
| Score: | 54,092 | 0 | 0.0% | |||
| XP: | 300 | 0 | 0.0% | |||
| Ratio: | 6.56 | |||||
| Galaxy History |
|
|
| Last 12 Ticks | ||||||||||
| Tick | Size | Δ | Value | Δ | Score | Δ | XP | Δ | Ratio | CIA TickTime |
| 260 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.56 | |
| 259 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.57 | |
| 258 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.57 | |
| 257 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.56 | |
| 256 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.55 | |
| 255 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.54 | |
| 254 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.54 | |
| 253 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.53 | |
| 252 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.52 | |
| 251 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.52 | |
| 250 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.55 | |
| 249 | 140 | 0 | 198,003 | 0 | 54,092 | 0 | 300 | 0 | 6.54 | |
