Site: Home | FAQ | Credits | WorkToDo | Stats       15:24 UTC | Updated 2026-01-20 15:03:11 | PT 260       External Links: PA Wiki | Planetarion
| RANKINGS   [ Universe Stats | Race Stats ] | SEARCH | TOOLS |

Alliance Info
TiT
    Today's Growth (T236 to T260)
Size: 1,599 44 2.83%
(Counted) Score: 2,406,371 298,801 14.18%
Total Value: 2,359,829 247,201 11.70%
Total Score: 2,689,769 298,801 12.50%
Av. Size: 266.50 7.33 2.83%
Av. Score: 401,061.83 49,800.17 14.18%
Members: 6 0 0.00%
Points: 5,767 258 4.68%
Ratio: 8.36 -0.11 -1.30%

Alliance Trend

Last 12 Ticks
Members Size (Counted) Score Total Value Total Score XP Points Ratio CIA TickTime
Tick#
260 6 0 1,599 0 2,406,371 9,572 2,359,829 9,572 2,689,769 9,572 5,767 0 5,767 0 8.36 -0.01 NOW
259 6 0 1,599 0 2,396,799 10,120 2,350,257 10,120 2,680,197 10,120 5,767 0 5,767 0 8.37 0.00
258 6 0 1,599 0 2,386,679 11,129 2,340,137 10,649 2,670,077 11,129 5,767 0 5,767 0 8.37 -0.01
257 6 0 1,599 0 2,375,550 11,075 2,329,488 10,715 2,658,948 11,075 5,767 0 5,767 0 8.38 -0.01
256 6 0 1,599 49 2,364,475 31,695 2,318,773 22,095 2,647,873 31,695 5,767 75 5,767 75 8.39 0.08
255 6 0 1,550 68 2,332,780 42,639 2,296,678 24,159 2,616,178 42,639 5,692 183 5,692 183 8.31 0.15
254 6 0 1,482 -100 2,290,141 -7,539 2,272,519 -9,939 2,573,539 -7,539 5,509 0 5,509 0 8.16 -0.24
253 6 0 1,582 30 2,297,680 17,178 2,282,458 13,578 2,581,078 17,178 5,509 0 5,509 0 8.40 0.07
252 6 0 1,552 -3 2,280,502 12,114 2,268,880 9,234 2,563,900 12,114 5,509 0 5,509 0 8.33 -0.09
251 6 0 1,555 0 2,268,388 12,578 2,259,646 9,698 2,551,786 12,578 5,509 0 5,509 0 8.42 -0.01
250 6 0 1,555 0 2,255,810 12,577 2,249,948 9,697 2,539,208 12,577 5,509 0 5,509 0 8.43 0.00
249 6 1,555 2,243,233 2,240,251 2,526,631 5,509 5,509 8.43

Alliance Position
Growth
Name Members Av.Size Av.Score Size Cou.Score Tot.Value Tot.Score XP Points Ratio Av.Size Av.Score Size Score Points T.Val
Pussycats 23 290.00 479,465.00 6,670 11,027,695 8,972,406 11,448,786 10,479 10,479 9.94
-5.82%
10.35%
-5.82%
10.35%
16.18%
9.22%
Phoenix 7 224.14 426,826.57 1,569 2,987,786 2,308,222 3,284,122 15,364 15,364 8.35
9.64%
16.44%
9.64%
16.44%
3.07%
18.55%
Tribute 5 293.80 505,528.20 1,469 2,527,641 2,195,041 2,567,641 4,479 4,479 8.24
9.71%
13.53%
9.71%
13.53%
26.38%
13.78%
TiT 6 266.50 401,061.83 1,599 2,406,371 2,359,829 2,689,769 5,767 5,767 8.36
2.83%
14.18%
2.83%
14.18%
4.68%
11.70%
Milorg 4 272.75 355,163.00 1,091 1,420,652 1,659,984 2,145,984 12,184 12,184 7.92
-5.79%
23.44%
-5.79%
23.44%
6.64%
10.80%
PATSA 4 223.50 249,379.00 894 997,516 1,050,924 1,097,964 0 0 8.52
13.31%
11.42%
13.31%
11.42%
0.00%
10.78%
Baka 1 193.00 568,544.00 193 568,544 518,244 608,544 4,185 4,185 4.61
-3.50%
13.26%
-3.50%
13.26%
0.00%
9.45%