Site: Home | FAQ | Credits | WorkToDo | Stats       15:25 UTC | Updated 2026-01-20 15:03:11 | PT 260       External Links: PA Wiki | Planetarion
| RANKINGS   [ Universe Stats | Race Stats ] | SEARCH | TOOLS |

Alliance Info
nips off
    Today's Growth (T236 to T260)
Size: 122 0 0.00%
(Counted) Score: 156,780 14,459 10.16%
Total Value: 156,660 14,459 10.17%
Total Score: 156,780 14,459 10.16%
Av. Size: 122.00 0.00 0.00%
Av. Score: 156,780.00 14,459.00 10.16%
Members: 1 0 0.00%
Points: 3,040 0 0.00%
Ratio: 6.43 -0.18 -2.72%

Alliance Trend

Last 12 Ticks
Members Size (Counted) Score Total Value Total Score XP Points Ratio CIA TickTime
Tick#
260 1 0 122 0 156,780 594 156,660 594 156,780 594 3,040 0 3,040 0 6.43 -0.02 NOW
259 1 0 122 0 156,186 594 156,066 594 156,186 594 3,040 0 3,040 0 6.45 0.01
258 1 0 122 0 155,592 594 155,472 594 155,592 594 3,040 0 3,040 0 6.44 -0.01
257 1 0 122 0 154,998 595 154,878 595 154,998 595 3,040 0 3,040 0 6.45 -0.01
256 1 0 122 0 154,403 594 154,283 594 154,403 594 3,040 0 3,040 0 6.46 -0.02
255 1 0 122 0 153,809 594 153,689 594 153,809 594 3,040 0 3,040 0 6.48 -0.02
254 1 0 122 0 153,215 594 153,095 594 153,215 594 3,040 0 3,040 0 6.50 0.01
253 1 0 122 0 152,621 594 152,501 594 152,621 594 3,040 0 3,040 0 6.49 -0.01
252 1 0 122 0 152,027 594 151,907 594 152,027 594 3,040 0 3,040 0 6.50 -0.08
251 1 0 122 0 151,433 594 151,313 594 151,433 594 3,040 0 3,040 0 6.58 -0.01
250 1 0 122 0 150,839 594 150,719 594 150,839 594 3,040 0 3,040 0 6.59 0.00
249 1 122 150,245 150,125 150,245 3,040 3,040 6.59

Alliance Position
Growth
Name Members Av.Size Av.Score Size Cou.Score Tot.Value Tot.Score XP Points Ratio Av.Size Av.Score Size Score Points T.Val
Hemorrhoids 1 210.00 406,065.00 210 406,065 388,285 446,065 345 345 5.82
0.00%
10.60%
0.00%
10.60%
0.00%
9.78%
Army of Me 1 231.00 377,763.00 231 377,763 338,363 379,043 1,651 1,651 6.61
14.93%
6.74%
14.93%
6.74%
0.00%
7.42%
Questers 1 171.00 370,229.00 171 370,229 405,249 410,229 0 0 4.88
0.00%
13.24%
0.00%
13.24%
0.00%
11.96%
Lexs Place 1 86.00 278,840.00 86 278,840 240,020 278,840 2,697 2,697 3.75
0.00%
9.63%
0.00%
9.63%
0.00%
11.37%
nips off 1 122.00 156,780.00 122 156,780 156,660 156,780 3,040 3,040 6.43
0.00%
10.16%
0.00%
10.16%
0.00%
10.17%
Vacuous 1 333.00 125,000.00 333 125,000 163,910 177,590 0 0 10.26
9.90%
34.17%
9.90%
34.17%
0.00%
24.11%
HEINRICHLOVESWIENER 1 215.00 75,375.00 215 75,375 95,442 107,442 0 0 10.18
7.50%
28.36%
7.50%
28.36%
0.00%
21.13%