| Alliance Info | |||
| Vacuous | |||
| Today's Growth (T236 to T260) | |||
| Size: | 333 | 30 | 9.90% |
| (Counted) Score: | 125,000 | 31,837 | 34.17% |
| Total Value: | 163,910 | 31,837 | 24.11% |
| Total Score: | 177,590 | 31,837 | 21.84% |
| Av. Size: | 333.00 | 30.00 | 9.90% |
| Av. Score: | 125,000.00 | 31,837.00 | 34.17% |
| Members: | 1 | 0 | 0.00% |
| Points: | 0 | 0 | 0.00% |
| Ratio: | 10.26 | -0.17 | -1.63% |
| Alliance Trend |
|
|
| Last 12 Ticks | |||||||||||||||||||
| Members | Size | (Counted) Score | Total Value | Total Score | XP | Points | Ratio | CIA TickTime | |||||||||||
| Tick# | |||||||||||||||||||
| 260 | 1 | 0 | 333 | 0 | 125,000 | 1,109 | 163,910 | 1,109 | 177,590 | 1,109 | 0 | 0 | 0 | 0 | 10.26 | -0.03 | NOW | ||
| 259 | 1 | 0 | 333 | 0 | 123,891 | 1,109 | 162,801 | 1,109 | 176,481 | 1,109 | 0 | 0 | 0 | 0 | 10.29 | 0.00 | |||
| 258 | 1 | 0 | 333 | 0 | 122,782 | 1,109 | 161,692 | 1,109 | 175,372 | 1,109 | 0 | 0 | 0 | 0 | 10.29 | -0.02 | |||
| 257 | 1 | 0 | 333 | 0 | 121,673 | 1,109 | 160,583 | 1,109 | 174,263 | 1,109 | 0 | 0 | 0 | 0 | 10.31 | -0.02 | |||
| 256 | 1 | 0 | 333 | 0 | 120,564 | 1,109 | 159,474 | 1,109 | 173,154 | 1,109 | 0 | 0 | 0 | 0 | 10.33 | -0.03 | |||
| 255 | 1 | 0 | 333 | 30 | 119,455 | 7,311 | 158,365 | 7,311 | 172,045 | 7,311 | 0 | 0 | 0 | 0 | 10.36 | 0.23 | |||
| 254 | 1 | 0 | 303 | 0 | 112,144 | 1,099 | 151,054 | 1,099 | 164,734 | 1,099 | 0 | 0 | 0 | 0 | 10.13 | -0.01 | |||
| 253 | 1 | 0 | 303 | 0 | 111,045 | 1,100 | 149,955 | 1,100 | 163,635 | 1,100 | 0 | 0 | 0 | 0 | 10.14 | -0.02 | |||
| 252 | 1 | 0 | 303 | 0 | 109,945 | 198 | 148,855 | 198 | 162,535 | 198 | 0 | 0 | 0 | 0 | 10.16 | -0.07 | |||
| 251 | 1 | 0 | 303 | 0 | 109,747 | 1,097 | 148,657 | 1,097 | 162,337 | 1,097 | 0 | 0 | 0 | 0 | 10.23 | -0.02 | |||
| 250 | 1 | 0 | 303 | 0 | 108,650 | 1,096 | 147,560 | 1,096 | 161,240 | 1,096 | 0 | 0 | 0 | 0 | 10.25 | -0.01 | |||
| 249 | 1 | 303 | 107,554 | 146,464 | 160,144 | 0 | 0 | 10.26 | |||||||||||
| Alliance Position | ||||||||||||||||
| Growth | ||||||||||||||||
| Name | Members | Av.Size | Av.Score | Size | Cou.Score | Tot.Value | Tot.Score | XP | Points | Ratio | Av.Size | Av.Score | Size | Score | Points | T.Val |
| Hemorrhoids | 1 | 210.00 | 406,065.00 | 210 | 406,065 | 388,285 | 446,065 | 345 | 345 | 5.82 | 0.00% |
10.60% |
0.00% |
10.60% |
0.00% |
9.78% |
| Army of Me | 1 | 231.00 | 377,763.00 | 231 | 377,763 | 338,363 | 379,043 | 1,651 | 1,651 | 6.61 | 14.93% |
6.74% |
14.93% |
6.74% |
0.00% |
7.42% |
| Questers | 1 | 171.00 | 370,229.00 | 171 | 370,229 | 405,249 | 410,229 | 0 | 0 | 4.88 | 0.00% |
13.24% |
0.00% |
13.24% |
0.00% |
11.96% |
| Lexs Place | 1 | 86.00 | 278,840.00 | 86 | 278,840 | 240,020 | 278,840 | 2,697 | 2,697 | 3.75 | 0.00% |
9.63% |
0.00% |
9.63% |
0.00% |
11.37% |
| nips off | 1 | 122.00 | 156,780.00 | 122 | 156,780 | 156,660 | 156,780 | 3,040 | 3,040 | 6.43 | 0.00% |
10.16% |
0.00% |
10.16% |
0.00% |
10.17% |
| Vacuous | 1 | 333.00 | 125,000.00 | 333 | 125,000 | 163,910 | 177,590 | 0 | 0 | 10.26 | 9.90% |
34.17% |
9.90% |
34.17% |
0.00% |
24.11% |
| HEINRICHLOVESWIENER | 1 | 215.00 | 75,375.00 | 215 | 75,375 | 95,442 | 107,442 | 0 | 0 | 10.18 | 7.50% |
28.36% |
7.50% |
28.36% |
0.00% |
21.13% |
