| Alliance Info | |||
| Lexs Place | |||
| Today's Growth (T236 to T260) | |||
| Size: | 86 | 0 | 0.00% |
| (Counted) Score: | 278,840 | 24,503 | 9.63% |
| Total Value: | 240,020 | 24,503 | 11.37% |
| Total Score: | 278,840 | 24,503 | 9.63% |
| Av. Size: | 86.00 | 0.00 | 0.00% |
| Av. Score: | 278,840.00 | 24,503.00 | 9.63% |
| Members: | 1 | 0 | 0.00% |
| Points: | 2,697 | 0 | 0.00% |
| Ratio: | 3.75 | -0.22 | -5.54% |
| Alliance Trend |
|
|
| Last 12 Ticks | |||||||||||||||||||
| Members | Size | (Counted) Score | Total Value | Total Score | XP | Points | Ratio | CIA TickTime | |||||||||||
| Tick# | |||||||||||||||||||
| 260 | 1 | 0 | 86 | 0 | 278,840 | 1,021 | 240,020 | 1,021 | 278,840 | 1,021 | 2,697 | 0 | 2,697 | 0 | 3.75 | -0.02 | NOW | ||
| 259 | 1 | 0 | 86 | 0 | 277,819 | 1,021 | 238,999 | 1,021 | 277,819 | 1,021 | 2,697 | 0 | 2,697 | 0 | 3.77 | 0.00 | |||
| 258 | 1 | 0 | 86 | 0 | 276,798 | 1,021 | 237,978 | 1,021 | 276,798 | 1,021 | 2,697 | 0 | 2,697 | 0 | 3.77 | -0.01 | |||
| 257 | 1 | 0 | 86 | 0 | 275,777 | 1,020 | 236,957 | 1,020 | 275,777 | 1,020 | 2,697 | 0 | 2,697 | 0 | 3.78 | -0.01 | |||
| 256 | 1 | 0 | 86 | 0 | 274,757 | 1,022 | 235,937 | 1,022 | 274,757 | 1,022 | 2,697 | 0 | 2,697 | 0 | 3.79 | -0.02 | |||
| 255 | 1 | 0 | 86 | 0 | 273,735 | 1,021 | 234,915 | 1,021 | 273,735 | 1,021 | 2,697 | 0 | 2,697 | 0 | 3.81 | -0.02 | |||
| 254 | 1 | 0 | 86 | 0 | 272,714 | 1,020 | 233,894 | 1,020 | 272,714 | 1,020 | 2,697 | 0 | 2,697 | 0 | 3.83 | 0.00 | |||
| 253 | 1 | 0 | 86 | 0 | 271,694 | 1,021 | 232,874 | 1,021 | 271,694 | 1,021 | 2,697 | 0 | 2,697 | 0 | 3.83 | 0.00 | |||
| 252 | 1 | 0 | 86 | 0 | 270,673 | 1,021 | 231,853 | 1,021 | 270,673 | 1,021 | 2,697 | 0 | 2,697 | 0 | 3.83 | -0.09 | |||
| 251 | 1 | 0 | 86 | 0 | 269,652 | 1,022 | 230,832 | 1,022 | 269,652 | 1,022 | 2,697 | 0 | 2,697 | 0 | 3.92 | 0.00 | |||
| 250 | 1 | 0 | 86 | 0 | 268,630 | 1,020 | 229,810 | 1,020 | 268,630 | 1,020 | 2,697 | 0 | 2,697 | 0 | 3.92 | -0.01 | |||
| 249 | 1 | 86 | 267,610 | 228,790 | 267,610 | 2,697 | 2,697 | 3.93 | |||||||||||
| Alliance Position | ||||||||||||||||
| Growth | ||||||||||||||||
| Name | Members | Av.Size | Av.Score | Size | Cou.Score | Tot.Value | Tot.Score | XP | Points | Ratio | Av.Size | Av.Score | Size | Score | Points | T.Val |
| Hemorrhoids | 1 | 210.00 | 406,065.00 | 210 | 406,065 | 388,285 | 446,065 | 345 | 345 | 5.82 | 0.00% |
10.60% |
0.00% |
10.60% |
0.00% |
9.78% |
| Army of Me | 1 | 231.00 | 377,763.00 | 231 | 377,763 | 338,363 | 379,043 | 1,651 | 1,651 | 6.61 | 14.93% |
6.74% |
14.93% |
6.74% |
0.00% |
7.42% |
| Questers | 1 | 171.00 | 370,229.00 | 171 | 370,229 | 405,249 | 410,229 | 0 | 0 | 4.88 | 0.00% |
13.24% |
0.00% |
13.24% |
0.00% |
11.96% |
| Lexs Place | 1 | 86.00 | 278,840.00 | 86 | 278,840 | 240,020 | 278,840 | 2,697 | 2,697 | 3.75 | 0.00% |
9.63% |
0.00% |
9.63% |
0.00% |
11.37% |
| nips off | 1 | 122.00 | 156,780.00 | 122 | 156,780 | 156,660 | 156,780 | 3,040 | 3,040 | 6.43 | 0.00% |
10.16% |
0.00% |
10.16% |
0.00% |
10.17% |
| Vacuous | 1 | 333.00 | 125,000.00 | 333 | 125,000 | 163,910 | 177,590 | 0 | 0 | 10.26 | 9.90% |
34.17% |
9.90% |
34.17% |
0.00% |
24.11% |
| HEINRICHLOVESWIENER | 1 | 215.00 | 75,375.00 | 215 | 75,375 | 95,442 | 107,442 | 0 | 0 | 10.18 | 7.50% |
28.36% |
7.50% |
28.36% |
0.00% |
21.13% |
