Site: Home | FAQ | Credits | WorkToDo | Stats       17:07 UTC | Updated 2026-01-20 17:03:10 | PT 262       External Links: PA Wiki | Planetarion
| RANKINGS   [ Universe Stats | Race Stats ] | SEARCH | TOOLS |
Shipstats Menu (Updated: Last-Modified: Tue, 20 Jan 2026 17:07:38 GMT)
Stats All Terran Cathaar Xandathrii Zikonian Eitraides Slythonian

Shipstats - Zikonian
Targetting Resources Dam/Cost
Race Name Class T1 T2 T3 Type Cloaked Init Guns Armour Damage Emp Res Metal Crystal Eonium Arm/Cost T1 T2 T3 Eres/Cost Guns/Cost
Zikonian Corsair Fighter Co De - Steal No 28 1 12 11 30 90 90 100 428 1,071 35
Zikonian Ravager Corvette Fr Fi - Steal No 26 1 21 17 59 150 150 180 437 1,229 20
Zikonian Cutter Frigate Co - - Normal No 8 1 40 38 81 380 340 340 377 764 9
Zikonian Thief Frigate Cr - - Steal No 22 1 44 46 82 345 345 400 403 752 9
Zikonian Clipper Destroyer Fi - - Normal No 10 1 58 58 88 590 525 525 353 536 6
Zikonian Rogue Cruiser Fr - - Steal No 21 1 92 88 91 705 705 770 422 417 4
Zikonian Marauder Cruiser Ba - - Normal No 9 1 86 82 91 770 705 705 394 417 4
Zikonian Pirate Battleship De Cr - Steal No 17 1 132 119 93 900 900 1,000 471 332 3
Zikonian Privateer Frigate Ro - - Pod No 50 1 35 36 78 300 300 300 388 866 11
Zikonian Ironclad Cruiser Ro - - Pod No 50 1 79 80 90 660 660 660 398 454 5
Zikonian Galleon Frigate St - - Structure No 50 1 35 36 78 300 300 300 388 866 11
Zikonian Rover Cruiser Re - - Resources No 50 1 79 80 90 660 660 660 398 454 5

Force refresh