| Shipstats Menu (Updated: Last-Modified: Tue, 20 Jan 2026 15:24:49 GMT) | |||||||
| Stats | All | Terran | Cathaar | Xandathrii | Zikonian | Eitraides | Slythonian |
| Shipstats - Xandathrii | |||||||||||||||||||||
| Targetting | Resources | Dam/Cost | |||||||||||||||||||
| Race | Name | Class | T1 | T2 | T3 | Type | Cloaked | Init | Guns | Armour | Damage | Emp Res | Metal | Crystal | Eonium | Arm/Cost | T1 | T2 | T3 | Eres/Cost | Guns/Cost |
| Xandathrii | Phantom | Fighter | Co | - | - | Normal | Yes | 11 | 1 | 9 | 9 | 15 | 80 | 80 | 80 | 375 | 625 | 41 | |||
| Xandathrii | Banshee | Fighter | De | - | - | Normal | Yes | 11 | 1 | 9 | 9 | 15 | 80 | 80 | 80 | 375 | 625 | 41 | |||
| Xandathrii | Apparation | Corvette | Fr | Fi | - | Normal | Yes | 12 | 1 | 17 | 21 | 60 | 170 | 170 | 170 | 333 | 1,176 | 19 | |||
| Xandathrii | Ghost | Frigate | Co | - | - | Normal | Yes | 15 | 1 | 35 | 37 | 78 | 310 | 310 | 310 | 376 | 838 | 10 | |||
| Xandathrii | Shadow | Frigate | Cr | - | - | Normal | Yes | 8 | 1 | 33 | 34 | 78 | 310 | 310 | 310 | 354 | 838 | 10 | |||
| Xandathrii | Reaper | Destroyer | Fi | Ba | - | Normal | Yes | 13 | 1 | 66 | 70 | 87 | 524 | 524 | 524 | 419 | 553 | 6 | |||
| Xandathrii | Nightmare | Cruiser | Ba | - | - | Normal | Yes | 16 | 1 | 81 | 83 | 90 | 680 | 680 | 680 | 397 | 441 | 4 | |||
| Xandathrii | Wraith | Battleship | Cr | - | - | Normal | Yes | 13 | 1 | 99 | 113 | 92 | 850 | 850 | 850 | 388 | 360 | 3 | |||
| Xandathrii | Illusion | Fighter | Ro | - | - | Pod | No | 50 | 1 | 11 | 11 | 29 | 93 | 93 | 93 | 394 | 1,039 | 35 | |||
| Xandathrii | Vampyre | Frigate | Ro | - | - | Pod | No | 50 | 1 | 36 | 36 | 78 | 300 | 300 | 300 | 400 | 866 | 11 | |||
| Xandathrii | Haunt | Fighter | St | - | - | Structure | No | 50 | 1 | 11 | 11 | 29 | 93 | 93 | 93 | 394 | 1,039 | 35 | |||
| Xandathrii | Poltergeist | Frigate | Re | - | - | Resources | No | 50 | 1 | 36 | 36 | 78 | 300 | 300 | 300 | 400 | 866 | 11 | |||
