| Shipstats Menu (Updated: Last-Modified: Tue, 20 Jan 2026 14:33:58 GMT) | |||||||
| Stats | All | Terran | Cathaar | Xandathrii | Zikonian | Eitraides | Slythonian |
| Shipstats - Terran | |||||||||||||||||||||
| Targetting | Resources | Dam/Cost | |||||||||||||||||||
| Race | Name | Class | T1 | T2 | T3 | Type | Cloaked | Init | Guns | Armour | Damage | Emp Res | Metal | Crystal | Eonium | Arm/Cost | T1 | T2 | T3 | Eres/Cost | Guns/Cost |
| Terran | Harpy | Fighter | De | Co | - | Normal | No | 13 | 1 | 11 | 10 | 30 | 100 | 90 | 90 | 392 | 1,071 | 35 | |||
| Terran | Phoenix | Corvette | Fi | Fr | - | Normal | No | 10 | 1 | 22 | 16 | 59 | 180 | 150 | 150 | 458 | 1,229 | 20 | |||
| Terran | Centaur | Frigate | Co | - | - | Normal | No | 14 | 1 | 47 | 35 | 84 | 400 | 345 | 345 | 431 | 770 | 9 | |||
| Terran | Pegasus | Destroyer | Fi | - | - | Normal | No | 12 | 1 | 72 | 55 | 88 | 590 | 525 | 525 | 439 | 536 | 6 | |||
| Terran | Drake | Destroyer | Ba | - | - | Normal | No | 8 | 1 | 64 | 64 | 88 | 590 | 525 | 525 | 390 | 536 | 6 | |||
| Terran | Titan | Cruiser | Fr | Ba | - | Normal | No | 12 | 1 | 98 | 78 | 91 | 770 | 705 | 705 | 449 | 417 | 4 | |||
| Terran | Wyvern | Battleship | De | - | - | Normal | No | 14 | 1 | 114 | 116 | 93 | 1,000 | 900 | 900 | 407 | 332 | 3 | |||
| Terran | Dragon | Battleship | Cr | - | - | Normal | No | 10 | 1 | 120 | 94 | 93 | 1,000 | 900 | 900 | 428 | 332 | 3 | |||
| Terran | Dementer | Destroyer | Ro | - | - | Pod | No | 50 | 1 | 65 | 65 | 88 | 550 | 550 | 550 | 393 | 533 | 6 | |||
| Terran | Leviathan | Battleship | Ro | - | - | Pod | No | 50 | 1 | 116 | 112 | 93 | 943 | 943 | 943 | 410 | 328 | 3 | |||
| Terran | Griffin | Destroyer | St | - | - | Structure | No | 50 | 1 | 65 | 65 | 88 | 550 | 550 | 550 | 393 | 533 | 6 | |||
| Terran | Behemoth | Battleship | Re | - | - | Resources | No | 50 | 1 | 116 | 112 | 93 | 943 | 943 | 943 | 410 | 328 | 3 | |||
