| Shipstats Menu (Updated: Last-Modified: Tue, 20 Jan 2026 17:07:38 GMT) | |||||||
| Stats | All | Terran | Cathaar | Xandathrii | Zikonian | Eitraides | Slythonian |
| Shipstats - Slythonian | |||||||||||||||||||||
| Targetting | Resources | Dam/Cost | |||||||||||||||||||
| Race | Name | Class | T1 | T2 | T3 | Type | Cloaked | Init | Guns | Armour | Damage | Emp Res | Metal | Crystal | Eonium | Arm/Cost | T1 | T2 | T3 | Eres/Cost | Guns/Cost |
| Slythonian | Mace | Fighter | De | Co | - | Normal | Yes | 11 | 1 | 10 | 10 | 28 | 94 | 94 | 94 | 354 | 992 | 35 | |||
| Slythonian | Spear | Corvette | Fi | - | - | Steal | Yes | 23 | 1 | 22 | 20 | 62 | 165 | 176 | 176 | 425 | 1,199 | 19 | |||
| Slythonian | Pike | Corvette | Fr | - | - | Normal | Yes | 11 | 1 | 19 | 22 | 61 | 172 | 172 | 172 | 368 | 1,182 | 19 | |||
| Slythonian | Longbow | Frigate | Co | Cr | - | Normal | Yes | 12 | 1 | 40 | 45 | 81 | 365 | 365 | 365 | 365 | 739 | 9 | |||
| Slythonian | Rapier | Destroyer | Fi | - | - | Normal | Yes | 7 | 1 | 60 | 60 | 88 | 570 | 570 | 570 | 350 | 514 | 5 | |||
| Slythonian | Broadsword | Destroyer | Ba | - | - | Steal | Yes | 18 | 1 | 77 | 72 | 88 | 520 | 560 | 560 | 469 | 536 | 6 | |||
| Slythonian | Halberd | Cruiser | Fr | - | - | Steal | Yes | 24 | 1 | 98 | 88 | 91 | 680 | 750 | 750 | 449 | 417 | 4 | |||
| Slythonian | Catapult | Battleship | Cr | - | - | Steal | Yes | 29 | 1 | 127 | 116 | 93 | 860 | 970 | 970 | 453 | 332 | 3 | |||
| Slythonian | Warhammer | Corvette | Ro | - | - | Pod | No | 50 | 1 | 22 | 22 | 64 | 185 | 185 | 185 | 396 | 1,153 | 18 | |||
| Slythonian | Claymore | Destroyer | Ro | - | - | Pod | No | 50 | 1 | 65 | 65 | 88 | 550 | 550 | 550 | 393 | 533 | 6 | |||
| Slythonian | Siegetower | Corvette | St | - | - | Structure | No | 50 | 1 | 22 | 22 | 64 | 185 | 185 | 185 | 396 | 1,153 | 18 | |||
| Slythonian | Ram | Destroyer | Re | - | - | Resources | No | 50 | 1 | 65 | 65 | 88 | 550 | 550 | 550 | 393 | 533 | 6 | |||
