| Shipstats Menu (Updated: Last-Modified: Tue, 20 Jan 2026 17:07:32 GMT) | |||||||
| Stats | All | Terran | Cathaar | Xandathrii | Zikonian | Eitraides | Slythonian |
| Shipstats - Cathaar | |||||||||||||||||||||
| Targetting | Resources | Dam/Cost | |||||||||||||||||||
| Race | Name | Class | T1 | T2 | T3 | Type | Cloaked | Init | Guns | Armour | Damage | Emp Res | Metal | Crystal | Eonium | Arm/Cost | T1 | T2 | T3 | Eres/Cost | Guns/Cost |
| Cathaar | Spider | Fighter | Co | De | - | EMP | No | 1 | 2 | 11 | 0 | 30 | 100 | 110 | 100 | 354 | 967 | 64 | |||
| Cathaar | Beetle | Corvette | Fi | - | - | EMP | No | 2 | 4 | 21 | 0 | 65 | 170 | 220 | 170 | 375 | 1,160 | 71 | |||
| Cathaar | Viper | Corvette | Fr | - | - | EMP | No | 2 | 4 | 21 | 0 | 65 | 170 | 220 | 170 | 375 | 1,160 | 71 | |||
| Cathaar | Locust | Frigate | Cr | - | - | EMP | No | 1 | 7 | 40 | 0 | 80 | 300 | 380 | 300 | 408 | 816 | 71 | |||
| Cathaar | Black Widow | Destroyer | Ba | Fi | - | EMP | No | 2 | 13 | 74 | 0 | 89 | 620 | 670 | 620 | 387 | 465 | 68 | |||
| Cathaar | Roach | Cruiser | Ba | Fr | - | Normal | No | 11 | 1 | 88 | 78 | 91 | 770 | 705 | 705 | 403 | 417 | 4 | |||
| Cathaar | Scorpion | Battleship | De | - | - | EMP | No | 3 | 20 | 106 | 0 | 93 | 900 | 1,000 | 900 | 378 | 332 | 71 | |||
| Cathaar | Mantis | Battleship | Cr | - | - | EMP | No | 3 | 20 | 106 | 0 | 93 | 900 | 1,000 | 900 | 378 | 332 | 71 | |||
| Cathaar | Mosquito | Corvette | Ro | - | - | Pod | No | 50 | 1 | 22 | 22 | 64 | 185 | 185 | 185 | 396 | 1,153 | 18 | |||
| Cathaar | Weevil | Battleship | Ro | - | - | Pod | No | 50 | 1 | 112 | 112 | 93 | 943 | 943 | 943 | 395 | 328 | 3 | |||
| Cathaar | Termite | Corvette | Re | - | - | Resources | No | 50 | 1 | 22 | 22 | 64 | 185 | 185 | 185 | 396 | 1,153 | 18 | |||
| Cathaar | Ant | Battleship | St | - | - | Structure | No | 50 | 1 | 112 | 112 | 93 | 943 | 943 | 943 | 395 | 328 | 3 | |||
