| Planet Info | |||||||||
| Pan of Lazy Names ( 5: 4: 5 ) Cat | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 301 | 30 | 11.1% | ||||||
| Value: | 596,844 | 60,404 | 11.3% | ||||||
| Score: | 789,924 | 89,384 | 12.8% | ||||||
| XP: | 3,218 | 483 | 17.7% | ||||||
| Ratio: | 5.75 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 301 | 0 | 596,844 | -9,866 | 789,924 | -5,786 | 3,218 | 68 | |
| 259 | 301 | 30 | 606,710 | 10,710 | 795,710 | 11,610 | 3,150 | 15 | |
| 258 | 271 | 0 | 596,000 | 4,362 | 784,100 | 11,262 | 3,135 | 115 | |
| 257 | 271 | 0 | 591,638 | 2,464 | 772,838 | 5,164 | 3,020 | 45 | |
| 256 | 271 | 0 | 589,174 | 2,156 | 767,674 | 4,856 | 2,975 | 45 | |
| 255 | 271 | 0 | 587,018 | 2,464 | 762,818 | 5,164 | 2,930 | 45 | |
| 254 | 271 | 0 | 584,554 | 2,665 | 757,654 | 5,365 | 2,885 | 45 | |
| 253 | 271 | 0 | 581,889 | 2,454 | 752,289 | 5,154 | 2,840 | 45 | |
| 252 | 271 | 0 | 579,435 | 2,596 | 747,135 | 4,396 | 2,795 | 30 | |
| 251 | 271 | 0 | 576,839 | 2,225 | 742,739 | 3,065 | 2,765 | 14 | |
| 250 | 271 | 0 | 574,614 | 2,194 | 739,674 | 2,194 | 2,751 | 0 | |
| 249 | 271 | 572,420 | 737,480 | 2,751 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 48 | 3 | 8 | 2 | Mammelokker | Caritas Romana | Ter | 557 | 705,416 | 800,276 | 7.67 | 1,581 |
0.0%
0
|
9.0%
9,829
|
8.5%
9,829
|
||
| 49 | 1 | 2 | 8 | Simulacrum | Kallisto | Etd | 583 | 622,585 | 798,025 | 8.23 | 2,924 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 50 | 3 | 9 | 4 | Mercury | Mercenary | Zik | 654 | 651,729 | 796,149 | 8.55 | 2,407 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 51 | 5 | 4 | 5 | Pan | Lazy Names | Cat | 301 | 596,844 | 789,924 | 5.75 | 3,218 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 52 | 3 | 4 | 3 | The Intern | PA | Sly | 554 | 599,682 | 785,322 | 8.15 | 3,094 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 53 | 3 | 1 | 6 | Storebo | Apprime | Etd | 511 | 689,411 | 783,611 | 7.40 | 1,570 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 54 | 4 | 2 | 10 | add | Zigzag | Zik | 575 | 495,752 | 783,032 | 8.87 | 4,788 |
0.0%
0
|
-2.0%
-1,936
|
-1.8%
-1,936
|
||
