| Planet Info | |||||||||
| Mercury of Mercenary ( 3: 9: 4 ) Zik | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 654 | 88 | 15.5% | ||||||
| Value: | 651,729 | 66,507 | 11.4% | ||||||
| Score: | 796,149 | 94,527 | 13.5% | ||||||
| XP: | 2,407 | 467 | 24.1% | ||||||
| Ratio: | 8.55 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 654 | 0 | 651,729 | 2,710 | 796,149 | 2,710 | 2,407 | 0 | |
| 259 | 654 | 0 | 649,019 | 2,710 | 793,439 | 2,710 | 2,407 | 0 | |
| 258 | 654 | 88 | 646,309 | 20,030 | 790,729 | 37,010 | 2,407 | 283 | |
| 257 | 566 | 0 | 626,279 | 2,509 | 753,719 | 2,509 | 2,124 | 0 | |
| 256 | 566 | 0 | 623,770 | 1,857 | 751,210 | 1,977 | 2,124 | 2 | |
| 255 | 566 | 0 | 621,913 | 1,457 | 749,233 | 1,457 | 2,122 | 0 | |
| 254 | 566 | 0 | 620,456 | 1,476 | 747,776 | 1,476 | 2,122 | 0 | |
| 253 | 566 | 0 | 618,980 | 1,492 | 746,300 | 2,332 | 2,122 | 14 | |
| 252 | 566 | 0 | 617,488 | 4,392 | 743,968 | 7,632 | 2,108 | 54 | |
| 251 | 566 | 0 | 613,096 | 1,476 | 736,336 | 3,276 | 2,054 | 30 | |
| 250 | 566 | 0 | 611,620 | 1,437 | 733,060 | 3,357 | 2,024 | 32 | |
| 249 | 566 | 610,183 | 729,703 | 1,992 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 47 | 4 | 8 | 2 | Make Hemp | Great Again | Cat | 364 | 624,628 | 800,788 | 6.36 | 2,936 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 48 | 3 | 8 | 2 | Mammelokker | Caritas Romana | Ter | 557 | 705,416 | 800,276 | 7.67 | 1,581 |
0.0%
0
|
9.0%
9,829
|
8.5%
9,829
|
||
| 49 | 1 | 2 | 8 | Simulacrum | Kallisto | Etd | 583 | 622,585 | 798,025 | 8.23 | 2,924 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 50 | 3 | 9 | 4 | Mercury | Mercenary | Zik | 654 | 651,729 | 796,149 | 8.55 | 2,407 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 51 | 5 | 4 | 5 | Pan | Lazy Names | Cat | 301 | 596,844 | 789,924 | 5.75 | 3,218 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 52 | 3 | 4 | 3 | The Intern | PA | Sly | 554 | 599,682 | 785,322 | 8.15 | 3,094 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 53 | 3 | 1 | 6 | Storebo | Apprime | Etd | 511 | 689,411 | 783,611 | 7.40 | 1,570 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
