| Planet Info | |||||||||
| NICOLAS MADURO of NEW YORK NEW YORK ( 2: 2: 7 ) Zik | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 457 | 30 | 7.0% | ||||||
| Value: | 643,330 | 66,531 | 11.5% | ||||||
| Score: | 881,710 | 84,231 | 10.6% | ||||||
| XP: | 3,973 | 295 | 8.0% | ||||||
| Ratio: | 7.17 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 457 | 0 | 643,330 | 4,093 | 881,710 | 12,853 | 3,973 | 146 | |
| 259 | 457 | 0 | 639,237 | 6,034 | 868,857 | 6,934 | 3,827 | 15 | |
| 258 | 457 | 0 | 633,203 | 3,909 | 861,923 | 4,809 | 3,812 | 15 | |
| 257 | 457 | 0 | 629,294 | 3,908 | 857,114 | 4,808 | 3,797 | 15 | |
| 256 | 457 | 0 | 625,386 | 3,909 | 852,306 | 4,809 | 3,782 | 15 | |
| 255 | 457 | 0 | 621,477 | 4,109 | 847,497 | 5,009 | 3,767 | 15 | |
| 254 | 457 | 0 | 617,368 | 3,900 | 842,488 | 4,800 | 3,752 | 15 | |
| 253 | 457 | 0 | 613,468 | 6,668 | 837,688 | 7,568 | 3,737 | 15 | |
| 252 | 457 | 0 | 606,800 | 1,856 | 830,120 | 1,856 | 3,722 | 0 | |
| 251 | 457 | 0 | 604,944 | 1,648 | 828,264 | 1,648 | 3,722 | 0 | |
| 250 | 457 | 0 | 603,296 | 1,647 | 826,616 | 1,647 | 3,722 | 0 | |
| 249 | 457 | 601,649 | 824,969 | 3,722 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 18 | 1 | 9 | 9 | LONE STARR | WINNEBAGO | Etd | 516 | 671,528 | 892,868 | 7.52 | 3,689 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 19 | 3 | 5 | 7 | Masterwizard | Dragons | Cat | 523 | 664,309 | 886,969 | 7.61 | 3,711 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 20 | 1 | 3 | 1 | The Donroe | Doctrine | Etd | 682 | 628,844 | 882,404 | 8.82 | 4,226 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 21 | 2 | 2 | 7 | NICOLAS MADURO | NEW YORK NEW YORK | Zik | 457 | 643,330 | 881,710 | 7.17 | 3,973 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 22 | 1 | 9 | 1 | CAPTAIN HAN SOLO | MILLENNIUM FALCON | Etd | 706 | 648,632 | 880,112 | 8.87 | 3,858 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 23 | 5 | 2 | 1 | Rain_ | Gojira | Ter | 726 | 645,033 | 879,693 | 8.99 | 3,911 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 24 | 5 | 5 | 1 | ICHIBAN KASUGA | LIKE A DRAGON | Cat | 658 | 802,342 | 878,782 | 7.94 | 1,274 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
