| Planet Info | |||||||||
| Dented panels of Toyota Fortuner ( 3: 2: 7 ) Sly | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 469 | -5 | -1.1% | ||||||
| Value: | 500,131 | 47,735 | 10.6% | ||||||
| Score: | 646,291 | 47,735 | 8.0% | ||||||
| XP: | 2,436 | 0 | 0.0% | ||||||
| Ratio: | 8.02 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 262 | 469 | 0 | 500,131 | 2,241 | 646,291 | 2,241 | 2,436 | 0 | |
| 261 | 469 | 0 | 497,890 | 2,040 | 644,050 | 2,040 | 2,436 | 0 | |
| 260 | 469 | 0 | 495,850 | 2,041 | 642,010 | 2,041 | 2,436 | 0 | |
| 259 | 469 | -65 | 493,809 | -10,754 | 639,969 | -10,754 | 2,436 | 0 | |
| 258 | 534 | 0 | 504,563 | 2,702 | 650,723 | 2,702 | 2,436 | 0 | |
| 257 | 534 | 0 | 501,861 | 2,382 | 648,021 | 2,382 | 2,436 | 0 | |
| 256 | 534 | 0 | 499,479 | -2,545 | 645,639 | -2,545 | 2,436 | 0 | |
| 255 | 534 | 0 | 502,024 | 2,020 | 648,184 | 2,020 | 2,436 | 0 | |
| 254 | 534 | 0 | 500,004 | 2,124 | 646,164 | 2,124 | 2,436 | 0 | |
| 253 | 534 | 0 | 497,880 | 2,123 | 644,040 | 2,123 | 2,436 | 0 | |
| 252 | 534 | 60 | 495,757 | 14,324 | 641,917 | 14,324 | 2,436 | 0 | |
| 251 | 474 | 481,433 | 627,593 | 2,436 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 168 | 4 | 6 | 3 | paduan | wakanda | Cat | 406 | 514,577 | 651,617 | 7.37 | 2,284 |
8.0%
30
|
13.4%
60,752
|
12.5%
72,452
|
||
| 169 | 5 | 8 | 7 | THOR | Mundo Sombrio | Sly | 330 | 538,627 | 651,427 | 6.41 | 1,880 |
15.4%
44
|
10.0%
49,010
|
10.8%
63,410
|
||
| 170 | 4 | 2 | 1 | Bug | Space | Zik | 337 | 620,842 | 650,362 | 6.06 | 492 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 171 | 3 | 2 | 7 | Dented panels | Toyota Fortuner | Sly | 469 | 500,131 | 646,291 | 8.02 | 2,436 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 172 | 2 | 7 | 9 | Dried Herb | Old Book | Etd | 344 | 560,511 | 645,951 | 6.45 | 1,424 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 173 | 3 | 1 | 2 | uDU | uDUSTIK | Etd | 308 | 564,938 | 643,298 | 5.99 | 1,306 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 174 | 2 | 8 | 5 | PLAYING PA | I HAVE NO LIFE | Ter | 388 | 518,457 | 643,077 | 7.16 | 2,077 |
4.3%
30
|
14.8%
95,011
|
14.1%
126,211
|
||
