| Planet Info | |||||||||
| Bream of Kriegsmarine ( 200: 7: 3 ) Cat | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 51 | 0 | 0.0% | ||||||
| Value: | 83,204 | 0 | 0.0% | ||||||
| Score: | 87,344 | 0 | 0.0% | ||||||
| XP: | 69 | 0 | 0.0% | ||||||
| Ratio: | 4.71 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 262 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 261 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 260 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 259 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 258 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 257 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 256 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 255 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 254 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 253 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 252 | 51 | 0 | 83,204 | 0 | 87,344 | 0 | 69 | 0 | |
| 251 | 51 | 83,204 | 87,344 | 69 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 428 | 200 | 15 | 3 | Muzang | Muzang | Cat | 124 | 94,159 | 101,959 | 7.84 | 130 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 429 | 200 | 7 | 1 | matiasbaal | Toledo | Ter | 116 | 81,650 | 98,450 | 8.01 | 280 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 430 | 200 | 12 | 3 | TheDer | TheDeronia | Etd | 129 | 89,640 | 95,580 | 8.15 | 99 |
0.0%
0
|
9.5%
7,814
|
8.9%
7,814
|
||
| 431 | 200 | 7 | 3 | Bream | Kriegsmarine | Cat | 51 | 83,204 | 87,344 | 4.71 | 69 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 432 | 1 | 1 | 3 | Fiery | Inferno | Cat | 60 | 83,217 | 83,217 | 5.35 | 0 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 433 | 200 | 12 | 4 | whitey9000 | Lorix 29 | Etd | 70 | 73,743 | 79,743 | 6.33 | 100 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 434 | 4 | 6 | 2 | QUALITY LEARING CENTER | MINNESOTA | Ter | 100 | 51,786 | 64,206 | 8.81 | 207 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
