| Planet Info | |||||||||
| Zwan of Mofo Air ( 2: 9: 4 ) Xan | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 163 | -153 | -48.4% | ||||||
| Value: | 503,225 | 22,294 | 4.6% | ||||||
| Score: | 557,105 | 27,334 | 5.2% | ||||||
| XP: | 898 | 84 | 10.3% | ||||||
| Ratio: | 3.83 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 262 | 163 | 0 | 503,225 | 2,073 | 557,105 | 2,073 | 898 | 0 | |
| 261 | 163 | 30 | 501,152 | 8,052 | 555,032 | 8,052 | 898 | 0 | |
| 260 | 133 | -44 | 493,100 | -6,557 | 546,980 | -6,557 | 898 | 0 | |
| 259 | 177 | 0 | 499,657 | 2,151 | 553,537 | 2,151 | 898 | 0 | |
| 258 | 177 | -60 | 497,506 | -10,201 | 551,386 | -10,201 | 898 | 0 | |
| 257 | 237 | -79 | 507,707 | -13,536 | 561,587 | -13,536 | 898 | 0 | |
| 256 | 316 | 0 | 521,243 | 2,713 | 575,123 | 2,713 | 898 | 0 | |
| 255 | 316 | 0 | 518,530 | 2,464 | 572,410 | 2,464 | 898 | 0 | |
| 254 | 316 | 0 | 516,066 | 2,463 | 569,946 | 3,303 | 898 | 14 | |
| 253 | 316 | 0 | 513,603 | 2,664 | 566,643 | 3,504 | 884 | 14 | |
| 252 | 316 | 0 | 510,939 | 2,453 | 563,139 | 3,293 | 870 | 14 | |
| 251 | 316 | 508,486 | 559,846 | 856 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 261 | 3 | 8 | 10 | FIERY | SEX TOY | Sly | 377 | 521,769 | 558,789 | 7.03 | 617 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 262 | 4 | 3 | 9 | Purple | Haze | Cat | 233 | 492,622 | 558,742 | 5.30 | 1,102 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 263 | 3 | 2 | 8 | Luffy | One Piece | Xan | 230 | 529,592 | 558,452 | 5.03 | 481 |
0.0%
0
|
1.8%
1,686
|
1.6%
1,686
|
||
| 264 | 2 | 9 | 4 | Zwan | Mofo Air | Xan | 163 | 503,225 | 557,105 | 3.83 | 898 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 265 | 1 | 7 | 3 | OH NO PAISLEY TOOK THE MARK | THE BEAST I SAW IT | Ter | 325 | 378,857 | 556,157 | 7.42 | 2,955 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 266 | 3 | 4 | 1 | Maduro | Crude IX | Ter | 129 | 511,830 | 554,850 | 2.85 | 717 |
-45.8%
-109
|
5.6%
27,308
|
6.5%
34,028
|
||
| 267 | 1 | 4 | 1 | colypse | Void | Etd | 293 | 507,399 | 551,799 | 6.12 | 740 |
0.0%
0
|
6.0%
8,141
|
4.8%
8,141
|
||
