| Planet Info | |||||||||
| Year of Horse ( 2: 6: 7 ) Etd | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 178 | -66 | -27.0% | ||||||
| Value: | 516,291 | 31,929 | 6.6% | ||||||
| Score: | 574,011 | 40,449 | 7.6% | ||||||
| XP: | 962 | 142 | 17.3% | ||||||
| Ratio: | 4.10 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 262 | 178 | 30 | 516,291 | 8,111 | 574,011 | 8,111 | 962 | 0 | |
| 261 | 148 | 0 | 508,180 | 1,834 | 565,900 | 1,834 | 962 | 0 | |
| 260 | 148 | 0 | 506,346 | 1,834 | 564,066 | 1,834 | 962 | 0 | |
| 259 | 148 | 0 | 504,512 | 1,834 | 562,232 | 1,834 | 962 | 0 | |
| 258 | 148 | -42 | 502,678 | -6,472 | 560,398 | -6,472 | 962 | 0 | |
| 257 | 190 | -54 | 509,150 | -8,752 | 566,870 | -8,752 | 962 | 0 | |
| 256 | 244 | 0 | 517,902 | 2,048 | 575,622 | 2,048 | 962 | 0 | |
| 255 | 244 | 0 | 515,854 | 2,290 | 573,574 | 5,770 | 962 | 58 | |
| 254 | 244 | 0 | 513,564 | 2,038 | 567,804 | 2,878 | 904 | 14 | |
| 253 | 244 | 0 | 511,526 | 2,038 | 564,926 | 2,878 | 890 | 14 | |
| 252 | 244 | 0 | 509,488 | 2,933 | 562,048 | 3,773 | 876 | 14 | |
| 251 | 244 | 506,555 | 558,275 | 862 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 241 | 1 | 8 | 3 | At the Dawn | Skys Orange | Sly | 187 | 452,206 | 577,486 | 4.70 | 2,088 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 242 | 5 | 7 | 7 | Chev Chelios | Crank | Etd | 210 | 529,269 | 576,969 | 4.68 | 795 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 243 | 4 | 9 | 4 | Whiterose | Olympus | Sly | 276 | 488,950 | 575,770 | 6.00 | 1,447 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 244 | 2 | 6 | 7 | Year | Horse | Etd | 178 | 516,291 | 574,011 | 4.10 | 962 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 245 | 4 | 3 | 3 | Cultu | Dirt | Cat | 303 | 494,676 | 572,736 | 6.33 | 1,301 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 246 | 3 | 5 | 1 | Willco25 | NATO | Ter | 363 | 496,126 | 572,026 | 7.04 | 1,265 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 247 | 1 | 4 | 2 | Hadji | Murad | Zik | 298 | 478,761 | 571,821 | 6.36 | 1,551 |
1.8%
9
|
14.1%
76,576
|
11.7%
85,036
|
||
