| Planet Info | |||||||||
| Del Griffith of Curtain Sales ( 1: 9: 3 ) Cat | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 624 | -6 | -1.0% | ||||||
| Value: | 655,072 | 68,219 | 11.6% | ||||||
| Score: | 753,052 | 72,359 | 10.6% | ||||||
| XP: | 1,633 | 69 | 4.4% | ||||||
| Ratio: | 8.35 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 260 | 624 | 0 | 655,072 | 2,023 | 753,052 | 2,023 | 1,633 | 0 | |
| 259 | 624 | 0 | 653,049 | 2,022 | 751,029 | 2,022 | 1,633 | 0 | |
| 258 | 624 | 0 | 651,027 | 2,805 | 749,007 | 2,805 | 1,633 | 0 | |
| 257 | 624 | -3 | 648,222 | 2,614 | 746,202 | 2,614 | 1,633 | 0 | |
| 256 | 627 | 0 | 645,608 | 2,613 | 743,588 | 2,613 | 1,633 | 0 | |
| 255 | 627 | 0 | 642,995 | 2,655 | 740,975 | 3,555 | 1,633 | 15 | |
| 254 | 627 | 0 | 640,340 | 2,207 | 737,420 | 3,107 | 1,618 | 15 | |
| 253 | 627 | -3 | 638,133 | 1,909 | 734,313 | 2,809 | 1,603 | 15 | |
| 252 | 630 | 0 | 636,224 | 2,271 | 731,504 | 3,711 | 1,588 | 24 | |
| 251 | 630 | 0 | 633,953 | 1,532 | 727,793 | 1,532 | 1,564 | 0 | |
| 250 | 630 | 0 | 632,421 | 2,333 | 726,261 | 2,333 | 1,564 | 0 | |
| 249 | 630 | 630,088 | 723,928 | 1,564 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 72 | 1 | 2 | 1 | MrHippo | HippoXL | Zik | 397 | 560,632 | 756,472 | 7.03 | 3,264 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 73 | 5 | 2 | 4 | Moostar | Da Farm | Sly | 583 | 565,841 | 754,841 | 8.52 | 3,150 |
23.5%
111
|
11.9%
60,388
|
12.3%
82,648
|
||
| 74 | 2 | 8 | 7 | BENNEH | COLT FORCED ME | Sly | 542 | 684,730 | 754,630 | 7.66 | 1,165 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 75 | 1 | 9 | 3 | Del Griffith | Curtain Sales | Cat | 624 | 655,072 | 753,052 | 8.35 | 1,633 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 76 | 1 | 9 | 4 | JOHN CRICHTON | LEVIATHAN MOYA | Sly | 553 | 635,029 | 751,729 | 7.97 | 1,945 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 77 | 5 | 4 | 4 | OPTMUS | PRIME | Etd | 477 | 690,521 | 751,361 | 7.13 | 1,014 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
| 78 | 3 | 6 | 2 | ZETTA | JONNES | Cat | 469 | 598,835 | 751,355 | 7.49 | 2,542 |
0.0%
0
|
12.0%
11,688
|
9.9%
11,688
|
||
