| Planet Info | |||||||||
| Soplos of Queso ( 1: 8: 9 ) Cat | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 317 | 30 | 10.5% | ||||||
| Value: | 212,672 | 31,096 | 17.1% | ||||||
| Score: | 276,572 | 42,196 | 18.0% | ||||||
| XP: | 1,065 | 185 | 21.0% | ||||||
| Ratio: | 9.08 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 262 | 317 | 0 | 212,672 | 1,272 | 276,572 | 1,272 | 1,065 | 0 | |
| 261 | 317 | 0 | 211,400 | 2,206 | 275,300 | 2,206 | 1,065 | 0 | |
| 260 | 317 | 0 | 209,194 | 2,006 | 273,094 | 2,006 | 1,065 | 0 | |
| 259 | 317 | 30 | 207,188 | 13,402 | 271,088 | 13,522 | 1,065 | 2 | |
| 258 | 287 | 0 | 193,786 | -1,543 | 257,566 | 3,197 | 1,063 | 79 | |
| 257 | 287 | 0 | 195,329 | 841 | 254,369 | 841 | 984 | 0 | |
| 256 | 287 | 0 | 194,488 | 842 | 253,528 | 842 | 984 | 0 | |
| 255 | 287 | 0 | 193,646 | 841 | 252,686 | 841 | 984 | 0 | |
| 254 | 287 | 0 | 192,805 | 1,041 | 251,845 | 1,041 | 984 | 0 | |
| 253 | 287 | 0 | 191,764 | 841 | 250,804 | 841 | 984 | 0 | |
| 252 | 287 | 0 | 190,923 | 841 | 249,963 | 841 | 984 | 0 | |
| 251 | 287 | 190,082 | 249,122 | 984 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 383 | 1 | 5 | 7 | Hell Spawn | Purgatory | Sly | 180 | 275,914 | 289,414 | 6.05 | 225 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 384 | 1 | 6 | 1 | Most Useless Planet | All Time | Ter | 280 | 270,266 | 287,126 | 7.86 | 281 |
0.0%
0
|
4.4%
11,333
|
4.1%
11,333
|
||
| 385 | 5 | 3 | 9 | Luther | Lexs Laundrette | Sly | 86 | 241,808 | 280,628 | 3.53 | 647 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 386 | 1 | 8 | 9 | Soplos | Queso | Cat | 317 | 212,672 | 276,572 | 9.08 | 1,065 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 387 | 2 | 7 | 1 | Burkey | Returns | Sly | 160 | 256,807 | 275,767 | 5.80 | 316 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 388 | 5 | 1 | 2 | Another | Inactive random | Etd | 270 | 258,976 | 274,936 | 7.84 | 266 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
| 389 | 2 | 1 | 10 | PhaZe | PhaZed | Cat | 194 | 244,469 | 271,049 | 6.71 | 443 |
0.0%
0
|
11.8%
11,688
|
9.8%
11,688
|
||
