| Planet Info | |||||||||
| Theron of the Drowned Vale ( 1: 3: 2 ) Etd | |||||||||
| Today's Growth (last 24 ticks) | |||||||||
| Size: | 735 | 30 | 4.3% | ||||||
| Value: | 718,421 | 95,632 | 15.4% | ||||||
| Score: | 1,007,741 | 126,892 | 14.4% | ||||||
| XP: | 4,822 | 521 | 12.1% | ||||||
| Ratio: | 8.70 | ||||||||
| Graph (all known ticks) |
|
|
| Last 12 Ticks | |||||||||
| Tick# | Size | Value | Score | XP | CIA TickTime | ||||
| 258 | 735 | 0 | 718,421 | 5,250 | 1,007,741 | 21,510 | 4,822 | 271 | |
| 257 | 735 | 0 | 713,171 | 3,417 | 986,231 | 4,317 | 4,551 | 15 | |
| 256 | 735 | 0 | 709,754 | 2,644 | 981,914 | 4,444 | 4,536 | 30 | |
| 255 | 735 | 0 | 707,110 | 2,645 | 977,470 | 4,445 | 4,506 | 30 | |
| 254 | 735 | 0 | 704,465 | 2,844 | 973,025 | 4,644 | 4,476 | 30 | |
| 253 | 735 | 0 | 701,621 | 2,634 | 968,381 | 4,434 | 4,446 | 30 | |
| 252 | 735 | 0 | 698,987 | 2,635 | 963,947 | 4,435 | 4,416 | 30 | |
| 251 | 735 | 0 | 696,352 | 2,634 | 959,512 | 4,434 | 4,386 | 30 | |
| 250 | 735 | 30 | 693,718 | 8,199 | 955,078 | 10,299 | 4,356 | 35 | |
| 249 | 705 | 0 | 685,519 | 2,448 | 944,779 | 2,988 | 4,321 | 9 | |
| 248 | 705 | 0 | 683,071 | 9,089 | 941,791 | 9,089 | 4,312 | 0 | |
| 247 | 705 | 673,982 | 932,702 | 4,312 | |||||
| Planet Universe Position | ||||||||||||||||
| Growth | ||||||||||||||||
| # | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score | ||
| 1 | 3 | 1 | 1 | Arteta Out | Kevin Patullo Out | Etd | 823 | 755,327 | 1,123,127 | 9.00 | 6,130 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 2 | 1 | 3 | 2 | Theron | the Drowned Vale | Etd | 735 | 718,421 | 1,007,741 | 8.70 | 4,822 |
4.3%
30
|
15.4%
95,632
|
14.4%
126,892
|
||
| 3 | 5 | 3 | 3 | Pavarotti | Ascension | Etd | 685 | 792,021 | 991,341 | 8.13 | 3,322 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 4 | 5 | 5 | 7 | ID CHOOSE CARDI | BEST PAL | Sly | 784 | 858,381 | 985,341 | 8.42 | 2,116 |
0.0%
0
|
12.1%
11,688
|
10.0%
11,688
|
||
| 5 | 1 | 3 | 8 | Zappen | Duster | Zik | 660 | 641,098 | 959,098 | 8.62 | 5,300 |
29.4%
150
|
14.8%
82,422
|
14.8%
123,342
|
||
