| Galaxy View | |
| Options: | |
| A Galaxy Far Far Away (200:5) | ||||||||||||||
| Plan# | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score |
| 1 | 200 | 5 | 1 | Inactive Planet | Cathaar | Cat | 0 | 2,720 | 2,720 | 0.00 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 2 | 200 | 5 | 2 | Lord Bagpuss | Yaffle | Zik | 297 | 121,163 | 139,163 | 10.53 | 300 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 3 | 200 | 5 | 3 | Dark chest | Wonders | Xan | 0 | 2,720 | 2,720 | 0.00 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| Galaxy Info | ||||||
| A Galaxy Far Far Away (200:5) | ||||||
| Today's Growth (vs 24 ticks) | ||||||
| Size: | 297 | 0 | 0.0% | |||
| Value: | 126,603 | 0 | 0.0% | |||
| Score: | 29,722 | 0 | 0.0% | |||
| XP: | 300 | 0 | 0.0% | |||
| Ratio: | 10.86 | |||||
| Galaxy History |
|
|
| Last 12 Ticks | ||||||||||
| Tick | Size | Δ | Value | Δ | Score | Δ | XP | Δ | Ratio | CIA TickTime |
| 262 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.86 | |
| 261 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.86 | |
| 260 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.90 | |
| 259 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.90 | |
| 258 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.90 | |
| 257 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.89 | |
| 256 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.88 | |
| 255 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.87 | |
| 254 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.87 | |
| 253 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.86 | |
| 252 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.85 | |
| 251 | 297 | 0 | 126,603 | 0 | 29,722 | 0 | 300 | 0 | 10.85 | |
