| Galaxy View | |
| Options: | |
| A Galaxy Far Far Away (200:4) | ||||||||||||||
| Plan# | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score |
| 1 | 200 | 4 | 1 | AM | Meowzone | Etd | 18 | 13,574 | 13,574 | 6.10 | 0 |
0.0%
0
|
9.7%
1,200
|
9.7%
1,200
|
| 2 | 200 | 4 | 2 | BigSpace | Uranus | Ter | 0 | 2,720 | 2,720 | 0.00 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 3 | 200 | 4 | 3 | Scrett | Screttarium | Sly | 0 | 2,870 | 2,870 | 0.00 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| Galaxy Info | ||||||
| A Galaxy Far Far Away (200:4) | ||||||
| Today's Growth (vs 24 ticks) | ||||||
| Size: | 18 | 0 | 0.0% | |||
| Value: | 19,164 | 1,200 | 6.7% | |||
| Score: | 10,260 | 1,200 | 13.2% | |||
| XP: | 0 | 0 | 0.0% | |||
| Ratio: | 5.52 | |||||
| Galaxy History |
|
|
| Last 12 Ticks | ||||||||||
| Tick | Size | Δ | Value | Δ | Score | Δ | XP | Δ | Ratio | CIA TickTime |
| 262 | 18 | 0 | 19,164 | 50 | 10,260 | 50 | 0 | 0 | 5.52 | |
| 261 | 18 | 0 | 19,114 | 50 | 10,210 | 50 | 0 | 0 | 5.53 | |
| 260 | 18 | 0 | 19,064 | 50 | 10,160 | 50 | 0 | 0 | 5.57 | |
| 259 | 18 | 0 | 19,014 | 50 | 10,110 | 50 | 0 | 0 | 5.59 | |
| 258 | 18 | 0 | 18,964 | 50 | 10,060 | 50 | 0 | 0 | 5.59 | |
| 257 | 18 | 0 | 18,914 | 50 | 10,010 | 50 | 0 | 0 | 5.59 | |
| 256 | 18 | 0 | 18,864 | 50 | 9,960 | 50 | 0 | 0 | 5.59 | |
| 255 | 18 | 0 | 18,814 | 50 | 9,910 | 50 | 0 | 0 | 5.59 | |
| 254 | 18 | 0 | 18,764 | 50 | 9,860 | 50 | 0 | 0 | 5.59 | |
| 253 | 18 | 0 | 18,714 | 50 | 9,810 | 50 | 0 | 0 | 5.60 | |
| 252 | 18 | 0 | 18,664 | 50 | 9,760 | 50 | 0 | 0 | 5.59 | |
| 251 | 18 | 0 | 18,614 | 50 | 9,710 | 50 | 0 | 0 | 5.60 | |
