| Galaxy View | |
| Options: | |
| A Galaxy Far Far Away (200:2) | ||||||||||||||
| Plan# | X | Y | Z | Ruler | Planet | Race | Size | Value | Score | Ratio | XP | Size | Value | Score |
| 1 | 200 | 2 | 1 | LeaftCow | Chudgartha | Xan | 33 | 16,350 | 16,350 | 7.93 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 2 | 200 | 2 | 2 | Molar | Volavka | Ter | 34 | 96,922 | 114,922 | 2.64 | 300 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| 3 | 200 | 2 | 4 | nardol | Hibernia | Xan | 0 | 2,620 | 2,620 | 0.00 | 0 |
0.0%
0
|
0.0%
0
|
0.0%
0
|
| Galaxy Info | ||||||
| A Galaxy Far Far Away (200:2) | ||||||
| Today's Growth (vs 24 ticks) | ||||||
| Size: | 67 | 33 | 97.1% | |||
| Value: | 115,892 | 16,350 | 16.4% | |||
| Score: | 34,301 | 900 | 2.7% | |||
| XP: | 300 | 0 | 0.0% | |||
| Ratio: | 5.24 | |||||
| Galaxy History |
|
|
| Last 12 Ticks | ||||||||||
| Tick | Size | Δ | Value | Δ | Score | Δ | XP | Δ | Ratio | CIA TickTime |
| 262 | 67 | 0 | 115,892 | 75 | 34,301 | 75 | 300 | 0 | 5.24 | |
| 261 | 67 | 0 | 115,817 | 75 | 34,226 | 75 | 300 | 0 | 5.25 | |
| 260 | 67 | 0 | 115,742 | 75 | 34,151 | 75 | 300 | 0 | 5.28 | |
| 259 | 67 | 0 | 115,667 | 75 | 34,076 | 75 | 300 | 0 | 5.29 | |
| 258 | 67 | 0 | 115,592 | 75 | 34,001 | 75 | 300 | 0 | 5.29 | |
| 257 | 67 | 0 | 115,517 | 75 | 33,926 | 75 | 300 | 0 | 5.28 | |
| 256 | 67 | 0 | 115,442 | 75 | 33,851 | 75 | 300 | 0 | 5.28 | |
| 255 | 67 | 0 | 115,367 | 75 | 33,776 | 75 | 300 | 0 | 5.27 | |
| 254 | 67 | 0 | 115,292 | 75 | 33,701 | 75 | 300 | 0 | 5.27 | |
| 253 | 67 | 0 | 115,217 | 75 | 33,626 | 75 | 300 | 0 | 5.27 | |
| 252 | 67 | 0 | 115,142 | 75 | 33,551 | 75 | 300 | 0 | 5.26 | |
| 251 | 67 | 33 | 115,067 | 15,525 | 33,476 | 75 | 300 | 0 | 5.25 | |
