| Alliance Info | |||
| Terra | |||
| Today's Growth (T236 to T260) | |||
| Size: | 224 | 0 | 0.00% |
| (Counted) Score: | 413,565 | 49,121 | 13.48% |
| Total Value: | 398,505 | 46,721 | 13.28% |
| Total Score: | 413,565 | 49,121 | 13.48% |
| Av. Size: | 224.00 | 0.00 | 0.00% |
| Av. Score: | 413,565.00 | 49,121.00 | 13.48% |
| Members: | 1 | 0 | 0.00% |
| Points: | 0 | 0 | 0.00% |
| Ratio: | 6.00 | -0.26 | -4.15% |
| Alliance Trend |
|
|
| Last 12 Ticks | |||||||||||||||||||
| Members | Size | (Counted) Score | Total Value | Total Score | XP | Points | Ratio | CIA TickTime | |||||||||||
| Tick# | |||||||||||||||||||
| 260 | 1 | 0 | 224 | 0 | 413,565 | 974 | 398,505 | 974 | 413,565 | 974 | 0 | 0 | 0 | 0 | 6.00 | -0.01 | NOW | ||
| 259 | 1 | 0 | 224 | 0 | 412,591 | 974 | 397,531 | 974 | 412,591 | 974 | 0 | 0 | 0 | 0 | 6.01 | 0.01 | |||
| 258 | 1 | 0 | 224 | 0 | 411,617 | 973 | 396,557 | 973 | 411,617 | 973 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | |||
| 257 | 1 | 0 | 224 | 0 | 410,644 | 974 | 395,584 | 974 | 410,644 | 974 | 0 | 0 | 0 | 0 | 6.00 | -0.01 | |||
| 256 | 1 | 0 | 224 | 0 | 409,670 | 2,173 | 394,610 | 973 | 409,670 | 2,173 | 0 | 0 | 0 | 0 | 6.01 | -0.01 | |||
| 255 | 1 | 0 | 224 | 0 | 407,497 | 2,374 | 393,637 | 1,174 | 407,497 | 2,374 | 0 | 0 | 0 | 0 | 6.02 | -0.02 | |||
| 254 | 1 | 0 | 224 | 0 | 405,123 | 969 | 392,463 | 969 | 405,123 | 969 | 0 | 0 | 0 | 0 | 6.04 | 0.01 | |||
| 253 | 1 | 0 | 224 | 0 | 404,154 | 970 | 391,494 | 970 | 404,154 | 970 | 0 | 0 | 0 | 0 | 6.03 | 0.00 | |||
| 252 | 1 | 0 | 224 | 0 | 403,184 | 601 | 390,524 | 601 | 403,184 | 601 | 0 | 0 | 0 | 0 | 6.03 | -0.08 | |||
| 251 | 1 | 0 | 224 | 0 | 402,583 | 969 | 389,923 | 969 | 402,583 | 969 | 0 | 0 | 0 | 0 | 6.11 | 0.01 | |||
| 250 | 1 | 0 | 224 | 0 | 401,614 | 2,475 | 388,954 | 2,475 | 401,614 | 2,475 | 0 | 0 | 0 | 0 | 6.10 | -0.02 | |||
| 249 | 1 | 224 | 399,139 | 386,479 | 399,139 | 0 | 0 | 6.12 | |||||||||||
| Alliance Position | ||||||||||||||||
| Growth | ||||||||||||||||
| Name | Members | Av.Size | Av.Score | Size | Cou.Score | Tot.Value | Tot.Score | XP | Points | Ratio | Av.Size | Av.Score | Size | Score | Points | T.Val |
| Baka | 1 | 193.00 | 568,544.00 | 193 | 568,544 | 518,244 | 608,544 | 4,185 | 4,185 | 4.61 | -3.50% |
13.26% |
-3.50% |
13.26% |
0.00% |
9.45% |
| The Zodiac | 1 | 274.00 | 552,485.00 | 274 | 552,485 | 533,505 | 592,485 | 0 | 0 | 5.91 | 92.96% |
13.78% |
92.96% |
13.78% |
0.00% |
12.86% |
| Fun Bits | 1 | 255.00 | 489,554.00 | 255 | 489,554 | 482,514 | 529,554 | 0 | 0 | 5.93 | 0.00% |
10.42% |
0.00% |
10.42% |
0.00% |
10.59% |
| Terra | 1 | 224.00 | 413,565.00 | 224 | 413,565 | 398,505 | 413,565 | 0 | 0 | 6.00 | 0.00% |
13.48% |
0.00% |
13.48% |
0.00% |
13.28% |
| Hemorrhoids | 1 | 210.00 | 406,065.00 | 210 | 406,065 | 388,285 | 446,065 | 345 | 345 | 5.82 | 0.00% |
10.60% |
0.00% |
10.60% |
0.00% |
9.78% |
| Army of Me | 1 | 231.00 | 377,763.00 | 231 | 377,763 | 338,363 | 379,043 | 1,651 | 1,651 | 6.61 | 14.93% |
6.74% |
14.93% |
6.74% |
0.00% |
7.42% |
| Questers | 1 | 171.00 | 370,229.00 | 171 | 370,229 | 405,249 | 410,229 | 0 | 0 | 4.88 | 0.00% |
13.24% |
0.00% |
13.24% |
0.00% |
11.96% |
